Add 'Pirate Weather' API to README

Added 'Pirate Weather' API to the list of public APIs.
This commit is contained in:
Ashika Rai N
2026-04-29 20:47:26 +05:30
committed by GitHub
parent 22ec7036ce
commit 0123bdb8ef
+2 -3
View File
@@ -1,4 +1,4 @@
# Try Public APIs for free <img width="1920" height="1080" alt="image" src="https://github.com/user-attachments/assets/90aa99d9-78d5-44ba-8c8f-2b93f9970828" /># Try Public APIs for free
The Public APIs repository is manually curated by community members like you and folks working at [APILayer](https://apilayer.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo). It includes an extensive list of public APIs from many domains that you can use for your own products. Consider it a treasure trove of APIs well-managed by the community over the years. The Public APIs repository is manually curated by community members like you and folks working at [APILayer](https://apilayer.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo). It includes an extensive list of public APIs from many domains that you can use for your own products. Consider it a treasure trove of APIs well-managed by the community over the years.
<br > <br >
@@ -1874,6 +1874,7 @@ API | Description | Auth | HTTPS | CORS |
| [openSenseMap](https://api.opensensemap.org/) | Data from Personal Weather Stations called senseBoxes | No | Yes | Yes | | [openSenseMap](https://api.opensensemap.org/) | Data from Personal Weather Stations called senseBoxes | No | Yes | Yes |
| [OpenUV](https://www.openuv.io) | Real-time UV Index Forecast | `apiKey` | Yes | Unknown | | [OpenUV](https://www.openuv.io) | Real-time UV Index Forecast | `apiKey` | Yes | Unknown |
| [OpenWeatherMap](https://openweathermap.org/api) | Weather | `apiKey` | Yes | Unknown | | [OpenWeatherMap](https://openweathermap.org/api) | Weather | `apiKey` | Yes | Unknown |
| [Pirate Weather](https://pirateweather.net/en/latest/) | Free weather API with forecast data similar to Dark Sky | No | Yes | Yes |
| [QWeather](https://dev.qweather.com/en/) | Location-based weather data | `apiKey` | Yes | Yes | | [QWeather](https://dev.qweather.com/en/) | Location-based weather data | `apiKey` | Yes | Yes |
| [RainViewer](https://www.rainviewer.com/api.html) | Radar data collected from different websites across the Internet | No | Yes | Unknown | | [RainViewer](https://www.rainviewer.com/api.html) | Radar data collected from different websites across the Internet | No | Yes | Unknown |
| [Storm Glass](https://stormglass.io/) | Global marine weather from multiple sources | `apiKey` | Yes | Yes | | [Storm Glass](https://stormglass.io/) | Global marine weather from multiple sources | `apiKey` | Yes | Yes |
@@ -1884,8 +1885,6 @@ API | Description | Auth | HTTPS | CORS |
| [WeatherAPI](https://www.weatherapi.com/) | Weather API with other stuff like Astronomy and Geolocation API | `apiKey` | Yes | Yes | | [WeatherAPI](https://www.weatherapi.com/) | Weather API with other stuff like Astronomy and Geolocation API | `apiKey` | Yes | Yes |
| [Weatherbit](https://www.weatherbit.io/api) | Weather | `apiKey` | Yes | Unknown | | [Weatherbit](https://www.weatherbit.io/api) | Weather | `apiKey` | Yes | Unknown |
| [Yandex.Weather](https://yandex.com/dev/weather/) | Assesses weather condition in specific locations | `apiKey` | Yes | No | | [Yandex.Weather](https://yandex.com/dev/weather/) | Assesses weather condition in specific locations | `apiKey` | Yes | No |
| [Pirate Weather](https://pirateweather.net/en/latest/) | Free weather API with forecast data similar to Dark Sky | No | Yes | Yes |
**[⬆ Back to Index](#index)** **[⬆ Back to Index](#index)**
<br > <br >
<br > <br >