Add Statlyte to Machine Learning
This commit is contained in:
@@ -1339,6 +1339,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||||||
| [Perspective](https://perspectiveapi.com) | NLP API to return probability that if text is toxic, obscene, insulting or threatening | `apiKey` | Yes | Unknown |
|
| [Perspective](https://perspectiveapi.com) | NLP API to return probability that if text is toxic, obscene, insulting or threatening | `apiKey` | Yes | Unknown |
|
||||||
| [Roboflow Universe](https://universe.roboflow.com) | Pre-trained computer vision models | `apiKey` | Yes | Yes |
|
| [Roboflow Universe](https://universe.roboflow.com) | Pre-trained computer vision models | `apiKey` | Yes | Yes |
|
||||||
| [SkyBiometry](https://skybiometry.com/documentation/) | Face Detection, Face Recognition and Face Grouping | `apiKey` | Yes | Unknown |
|
| [SkyBiometry](https://skybiometry.com/documentation/) | Face Detection, Face Recognition and Face Grouping | `apiKey` | Yes | Unknown |
|
||||||
|
| [Statlyte](https://statlyte.com/api) | Live pricing, context windows and model ids for major LLM APIs | No | Yes | Yes |
|
||||||
| [TensorFeed](https://tensorfeed.ai/developers) | Real-time AI news, model pricing, service status, and agent activity feeds | No | Yes | Yes |
|
| [TensorFeed](https://tensorfeed.ai/developers) | Real-time AI news, model pricing, service status, and agent activity feeds | No | Yes | Yes |
|
||||||
| [Time Door](https://timedoor.io) | A time series analysis API | `apiKey` | Yes | Yes |
|
| [Time Door](https://timedoor.io) | A time series analysis API | `apiKey` | Yes | Yes |
|
||||||
| [Unplugg](https://unplu.gg/test_api.html) | Forecasting API for timeseries data | `apiKey` | Yes | Unknown |
|
| [Unplugg](https://unplu.gg/test_api.html) | Forecasting API for timeseries data | `apiKey` | Yes | Unknown |
|
||||||
|
|||||||
Reference in New Issue
Block a user