Merge pull request #6014 from thomasvangurp/add-paralelo-bo

Add paralelo.bo API
This commit is contained in:
Arindam
2026-05-08 11:36:40 +05:30
committed by GitHub
+1
View File
@@ -459,6 +459,7 @@ API | Description | Auth | HTTPS | CORS |
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
| [FreeForexAPI](https://freeforexapi.com/Home/Api) | Real-time foreign exchange rates for major currency pairs | No | Yes | No |
| [National Bank of Poland](http://api.nbp.pl/en.html) | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes |
| [paralelo.bo](https://paralelo.bo/api) | Bolivia parallel-market USD/BOB exchange rate, aggregated from P2P sources every 60s | No | Yes | Yes |
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
**[⬆ Back to Index](#index)**