Add Dino Markets to Finance
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
This commit is contained in:
@@ -827,6 +827,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [BriefTape](https://brieftape.com) | Real-time AI-summarized SEC filings, Fed, FDA and BLS data, ticker-tagged | `apiKey` | Yes | Yes |
|
||||
| [Citi](https://sandbox.developerhub.citi.com/api-catalog-list) | All Citigroup account and statement data APIs | `apiKey` | Yes | Unknown | |
|
||||
| [CongressInvests](https://congressinvests.com) | Real-time U.S. congressional stock trade disclosures from Senate EFD and House Clerk | `apiKey` | Yes | Yes | |
|
||||
| [Dino Markets](https://dino.markets/docs) | Kalshi & Polymarket markets matched cross-venue, with depth-sized arbitrage signals | `apiKey` | Yes | Unknown | |
|
||||
| [Econdb](https://www.econdb.com/api/) | Global macroeconomic data | No | Yes | Yes | |
|
||||
| [EconPulse](https://econpulse.io) | Live economic data — CPI, PPI, energy, treasury rates, BTC premium | `apiKey` | Yes | Yes |
|
||||
| [Edgrapi](https://edgrapi.com) | Clean SEC EDGAR company financials, ratios, filings and 10-K/10-Q sections as normalized JSON | `apiKey` | Yes | Unknown | |
|
||||
|
||||
Reference in New Issue
Block a user