Add WattFigure API to Environment

This commit is contained in:
designbyexcellence-droid
2026-08-30 08:03:34 -07:00
committed by GitHub
parent 988c57be46
commit 15ac4c5d06
+1
View File
@@ -838,6 +838,7 @@ API | Description | Auth | HTTPS | CORS |
| [Srp Energy](https://srpenergy-api-client-python.readthedocs.io/en/latest/api.html) | Hourly usage energy report for Srp customers | `apiKey` | Yes | No |
| [SustainMetrics](https://www.sustainmetrics.net/api) | 18,000+ GHG emission factors from DEFRA, EPA, ADEME, Ember | `apiKey` | Yes | Yes |
| [UK Carbon Intensity](https://carbon-intensity.github.io/api-definitions/#carbon-intensity-api-v1-0-0) | The Official Carbon Intensity API for Great Britain developed by National Grid | No | Yes | Unknown |
| [WattFigure](https://api.wattfigure.com/) | US electricity rates by state, with appliance and EV charging running costs | No | Yes | Yes |
| [Website Carbon](https://api.websitecarbon.com/) | API to estimate the carbon footprint of loading web pages | No | Yes | Unknown |
**[⬆ Back to Index](#index)**