Add CodeCogs API to Science & Math
This commit is contained in:
@@ -1425,6 +1425,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||||||
|:---|:---|:---|:---|:---|
|
|:---|:---|:---|:---|:---|
|
||||||
| [arcsecond.io](https://api.arcsecond.io/) | Multiple astronomy data sources | No | Yes | Unknown |
|
| [arcsecond.io](https://api.arcsecond.io/) | Multiple astronomy data sources | No | Yes | Unknown |
|
||||||
| [arXiv](https://arxiv.org/help/api/user-manual) | Curated research-sharing platform: physics, mathematics, quantitative finance, and economics | No | Yes | Unknown |
|
| [arXiv](https://arxiv.org/help/api/user-manual) | Curated research-sharing platform: physics, mathematics, quantitative finance, and economics | No | Yes | Unknown |
|
||||||
|
| [CodeCogs](https://editor.codecogs.com/docs/4-LaTeX_rendering.php) | Render LaTeX equations in PNG, GIF, SVG, EMF, PDF, JSON, or download formats with styling options | No | Yes | Unknown |
|
||||||
| [CORE](https://core.ac.uk/services#api) | Access the world's Open Access research papers | `apiKey` | Yes | Unknown |
|
| [CORE](https://core.ac.uk/services#api) | Access the world's Open Access research papers | `apiKey` | Yes | Unknown |
|
||||||
| [GBIF](https://www.gbif.org/developer/summary) | Global Biodiversity Information Facility | No | Yes | Yes |
|
| [GBIF](https://www.gbif.org/developer/summary) | Global Biodiversity Information Facility | No | Yes | Yes |
|
||||||
| [iDigBio](https://github.com/idigbio/idigbio-search-api/wiki) | Access millions of museum specimens from organizations around the world | No | Yes | Unknown |
|
| [iDigBio](https://github.com/idigbio/idigbio-search-api/wiki) | Access millions of museum specimens from organizations around the world | No | Yes | Unknown |
|
||||||
|
|||||||
Reference in New Issue
Block a user