Add Halal Terminal to Finance
This commit is contained in:
@@ -844,6 +844,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [FRED](https://fred.stlouisfed.org/docs/api/fred/) | Economic data from the Federal Reserve Bank of St. Louis | `apiKey` | Yes | Yes | |
|
||||
| [Front Accounting APIs](https://frontaccounting.com/fawiki/index.php?n=Devel.SimpleAPIModule) | Front accounting is multilingual and multicurrency software for small businesses | `OAuth` | Yes | Yes | |
|
||||
| [Goldprice.dev](https://goldprice.dev/docs) | Cross-validated gold, silver & copper spot, futures & 30-year history in 13 currencies | No | Yes | Unknown | |
|
||||
| [Halal Terminal](https://api.halalterminal.com/docs) | Shariah-compliant stock and ETF screening across 5 methodologies, zakat and purification | `apiKey` | Yes | Yes | |
|
||||
| [Helium](https://heliumtrades.com/mcp-page/) | News with media bias scoring, balanced news synthesis, live market data, AI options pricing | No | Yes | Yes | |
|
||||
| [Hotstoks](https://hotstoks.com?utm_source=public-apis) | Stock market data powered by SQL | `apiKey` | Yes | Yes | |
|
||||
| [IBANforge](https://api.ibanforge.com) | IBAN validation and BIC/SWIFT lookup for 75+ countries with 121K+ bank entries | No | Yes | Yes |
|
||||
|
||||
Reference in New Issue
Block a user