diff --git a/README.md b/README.md
index 6e10fce6..3de34bba 100644
--- a/README.md
+++ b/README.md
@@ -1889,6 +1889,7 @@ API | Description | Auth | HTTPS | CORS |
| [openSenseMap](https://api.opensensemap.org/) | Data from Personal Weather Stations called senseBoxes | No | Yes | Yes |
| [OpenUV](https://www.openuv.io) | Real-time UV Index Forecast | `apiKey` | Yes | Unknown |
| [OpenWeatherMap](https://openweathermap.org/api) | Weather | `apiKey` | Yes | Unknown |
+| [Pirate Weather](https://pirateweather.net/en/latest/) | Free weather API with forecast data similar to Dark Sky | No | Yes | Yes |
| [QWeather](https://dev.qweather.com/en/) | Location-based weather data | `apiKey` | Yes | Yes |
| [RainViewer](https://www.rainviewer.com/api.html) | Radar data collected from different websites across the Internet | No | Yes | Unknown |
| [Storm Glass](https://stormglass.io/) | Global marine weather from multiple sources | `apiKey` | Yes | Yes |
@@ -1899,7 +1900,6 @@ API | Description | Auth | HTTPS | CORS |
| [WeatherAPI](https://www.weatherapi.com/) | Weather API with other stuff like Astronomy and Geolocation API | `apiKey` | Yes | Yes |
| [Weatherbit](https://www.weatherbit.io/api) | Weather | `apiKey` | Yes | Unknown |
| [Yandex.Weather](https://yandex.com/dev/weather/) | Assesses weather condition in specific locations | `apiKey` | Yes | No |
-
**[⬆ Back to Index](#index)**