Add Clinical Trials Directory API to Health
This commit is contained in:
@@ -1107,6 +1107,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||||||
### Health
|
### Health
|
||||||
API | Description | Auth | HTTPS | CORS |
|
API | Description | Auth | HTTPS | CORS |
|
||||||
|:---|:---|:---|:---|:---|
|
|:---|:---|:---|:---|:---|
|
||||||
|
| [Clinical Trials Directory](https://trials.starfile.org/api) | Every clinical trial registered with ClinicalTrials.gov, indexed by condition and sponsor | No | Yes | Yes |
|
||||||
| [CMS.gov](https://data.cms.gov/provider-data/) | Access to the data from the CMS - medicare.gov | `apiKey` | Yes | Unknown |
|
| [CMS.gov](https://data.cms.gov/provider-data/) | Access to the data from the CMS - medicare.gov | `apiKey` | Yes | Unknown |
|
||||||
| [Coronavirus](https://pipedream.com/@pravin/http-api-for-latest-wuhan-coronavirus-data-2019-ncov-p_G6CLVM/readme) | HTTP API for Latest Covid-19 Data | No | Yes | Unknown |
|
| [Coronavirus](https://pipedream.com/@pravin/http-api-for-latest-wuhan-coronavirus-data-2019-ncov-p_G6CLVM/readme) | HTTP API for Latest Covid-19 Data | No | Yes | Unknown |
|
||||||
| [Coronavirus in the UK](https://coronavirus.data.gov.uk/details/developers-guide) | UK Government coronavirus data, including deaths and cases by region | No | Yes | Unknown |
|
| [Coronavirus in the UK](https://coronavirus.data.gov.uk/details/developers-guide) | UK Government coronavirus data, including deaths and cases by region | No | Yes | Unknown |
|
||||||
|
|||||||
Reference in New Issue
Block a user