Add paralelo.bo API to Currency Exchange

This commit is contained in:
Thomas van Gurp
2026-05-04 21:11:48 -04:00
parent 4d041e6b4a
commit 52d6ad448f
+1
View File
@@ -458,6 +458,7 @@ API | Description | Auth | HTTPS | CORS |
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes | | [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
| [FreeForexAPI](https://freeforexapi.com/Home/Api) | Real-time foreign exchange rates for major currency pairs | No | Yes | No | | [FreeForexAPI](https://freeforexapi.com/Home/Api) | Real-time foreign exchange rates for major currency pairs | No | Yes | No |
| [National Bank of Poland](http://api.nbp.pl/en.html) | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes | | [National Bank of Poland](http://api.nbp.pl/en.html) | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes |
| [paralelo.bo](https://paralelo.bo/api) | Bolivia parallel-market USD/BOB exchange rate, aggregated from P2P sources every 60s | No | Yes | Yes |
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes | | [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
**[⬆ Back to Index](#index)** **[⬆ Back to Index](#index)**