@@ -953,6 +953,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||||||
| [US Mortgage Calculator](https://www.usmortgagecalc.com/developers/api) | Mortgage payment, amortization, affordability and 50-state property tax data | No | Yes | Yes | |
|
| [US Mortgage Calculator](https://www.usmortgagecalc.com/developers/api) | Mortgage payment, amortization, affordability and 50-state property tax data | No | Yes | Yes | |
|
||||||
| [VAT Validation](https://www.abstractapi.com/vat-validation-rates-api) | Validate VAT numbers and calculate VAT rates | `apiKey` | Yes | Yes | |
|
| [VAT Validation](https://www.abstractapi.com/vat-validation-rates-api) | Validate VAT numbers and calculate VAT rates | `apiKey` | Yes | Yes | |
|
||||||
| [WallstreetBets](https://dashboard.nbshare.io/apps/reddit/api/) | WallstreetBets Stock Comments Sentiment Analysis | No | Yes | Unknown | |
|
| [WallstreetBets](https://dashboard.nbshare.io/apps/reddit/api/) | WallstreetBets Stock Comments Sentiment Analysis | No | Yes | Unknown | |
|
||||||
|
| [XFINLAB](https://www.xfinlab.com/intelligence-api.html) | Market events, sentiment, technical analysis and macro data for stocks | `apiKey` | Yes | Unknown | |
|
||||||
| [Yahoo Finance](https://www.yahoofinanceapi.com/) | Real time low latency Yahoo Finance API for stock market, crypto currencies, and currency exchange | `apiKey` | Yes | Yes | |
|
| [Yahoo Finance](https://www.yahoofinanceapi.com/) | Real time low latency Yahoo Finance API for stock market, crypto currencies, and currency exchange | `apiKey` | Yes | Yes | |
|
||||||
| [YNAB](https://api.youneedabudget.com/) | Budgeting & Planning | `OAuth` | Yes | Yes | |
|
| [YNAB](https://api.youneedabudget.com/) | Budgeting & Planning | `OAuth` | Yes | Yes | |
|
||||||
| [Zelothorn](https://zelothorn.com/developers) | Plain-English explanations of US public companies with SEC filings and earnings data | No | Yes | Yes | |
|
| [Zelothorn](https://zelothorn.com/developers) | Plain-English explanations of US public companies with SEC filings and earnings data | No | Yes | Yes | |
|
||||||
|
|||||||
Reference in New Issue
Block a user