Add Helious to Finance
US Treasury auction results with the tail and bidder split, plus economic releases scored against forecast. Free tier needs no credential at all: https://api.helious.io/v1/rates returns 200 with no key. Auth: No (keyless tier; OAuth 2.1 and bearer keys are optional upgrades) HTTPS: Yes CORS: Yes (access-control-allow-origin: * verified on /v1) Docs: https://helious.io/developers/
This commit is contained in:
@@ -882,6 +882,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [Front Accounting APIs](https://frontaccounting.com/fawiki/index.php?n=Devel.SimpleAPIModule) | Front accounting is multilingual and multicurrency software for small businesses | `OAuth` | Yes | Yes | |
|
||||
| [Goldprice.dev](https://goldprice.dev/docs) | Cross-validated gold, silver & copper spot, futures & 30-year history in 13 currencies | No | Yes | Unknown | |
|
||||
| [Halal Terminal](https://api.halalterminal.com/docs) | Shariah-compliant stock and ETF screening across 5 methodologies, zakat and purification | `apiKey` | Yes | Yes | |
|
||||
| [Helious](https://helious.io/developers/) | US Treasury auction results with the tail and bidder split, plus scored economic releases | No | Yes | Yes | |
|
||||
| [Helium](https://heliumtrades.com/mcp-page/) | News with media bias scoring, balanced news synthesis, live market data, AI options pricing | No | Yes | Yes | |
|
||||
| [Hotstoks](https://hotstoks.com?utm_source=public-apis) | Stock market data powered by SQL | `apiKey` | Yes | Yes | |
|
||||
| [IBANforge](https://api.ibanforge.com) | IBAN validation and BIC/SWIFT lookup for 89 countries with 121k+ BIC entries | `apiKey` | Yes | No |
|
||||
|
||||
Reference in New Issue
Block a user