Add Hail History API
Free, keyless US hail history by address, from NOAA NEXRAD Level-III radar hail detections. No auth, HTTPS, CORS enabled. Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -2118,6 +2118,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [ColorfulClouds](https://open.caiyunapp.com/ColorfulClouds_Weather_API) | Weather | `apiKey` | Yes | Yes |
|
||||
| [Euskalmet](https://opendata.euskadi.eus/api-euskalmet/-/api-de-euskalmet/) | Meteorological data of the Basque Country | `apiKey` | Yes | Unknown |
|
||||
| [Foreca](https://developer.foreca.com) | Weather | `OAuth` | Yes | Unknown |
|
||||
| [Hail History](https://hail-history-noaa.netlify.app/api-docs.html) | Radar-detected hail history for any US address from NOAA NEXRAD Level-III hail detections, by year | No | Yes | Yes |
|
||||
| [HG Weather](https://hgbrasil.com/status/weather) | Provides weather forecast data for cities in Brazil | `apiKey` | Yes | Yes |
|
||||
| [Hong Kong Obervatory](https://www.hko.gov.hk/en/abouthko/opendata_intro.htm) | Provide weather information, earthquake information, and climate data | No | Yes | Unknown |
|
||||
| [IPMA](https://api.ipma.pt/open-data/) | Portuguese weather and climate data | No | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user