Add CruiseFeed to Transportation
This commit is contained in:
@@ -1873,6 +1873,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [Boston MBTA Transit](https://www.mbta.com/developers/v3-api) | Stations and predicted arrivals for MBTA | `apiKey` | Yes | Unknown |
|
||||
| [Community Transit](https://github.com/transitland/transitland-datastore/blob/master/README.md#api-endpoints) | Transitland API | No | Yes | Unknown |
|
||||
| [Compare Flight Prices](https://rapidapi.com/obryan-software-obryan-software-default/api/compare-flight-prices/) | API for comparing flight prices across platforms | `apiKey` | Yes | Unknown |
|
||||
| [CruiseFeed](https://cruisefeed.io) | Normalized cruise line inventory: ships, sailings, itineraries, ports and lead-in fares | `apiKey` | Yes | Unknown |
|
||||
| [CTS](https://api.cts-strasbourg.eu/) | CTS Realtime API | `apiKey` | Yes | Yes |
|
||||
| [FAA N-Number Registry](https://n-number.starfile.org/api) | Every FAA-registered civil aircraft in the United States, lookup by N-number or Mode S hex code | No | Yes | Yes |
|
||||
| [Grab](https://developer.grab.com/docs/) | Track deliveries, ride fares, payments and loyalty points | `OAuth` | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user