Add Florida Man to News
This commit is contained in:
@@ -1253,6 +1253,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||||||
| [Chronicling America](http://chroniclingamerica.loc.gov/about/api/) | Provides access to millions of pages of historic US newspapers from the Library of Congress | No | No | Unknown |
|
| [Chronicling America](http://chroniclingamerica.loc.gov/about/api/) | Provides access to millions of pages of historic US newspapers from the Library of Congress | No | No | Unknown |
|
||||||
| [Currents](https://currentsapi.services/) | Real-time and historical global news with multilingual support | `apiKey` | Yes | Yes |
|
| [Currents](https://currentsapi.services/) | Real-time and historical global news with multilingual support | `apiKey` | Yes | Yes |
|
||||||
| [Feedbin](https://github.com/feedbin/feedbin-api) | RSS reader | `OAuth` | Yes | Unknown |
|
| [Feedbin](https://github.com/feedbin/feedbin-api) | RSS reader | `OAuth` | Yes | Unknown |
|
||||||
|
| [Florida Man](https://github.com/juliayxhuang/florida-man-api#readme) | Static JSON dataset of 10,000+ Florida Man headlines by date | No | Yes | Yes |
|
||||||
| [GNews](https://gnews.io/) | Search for news from various sources | `apiKey` | Yes | Yes |
|
| [GNews](https://gnews.io/) | Search for news from various sources | `apiKey` | Yes | Yes |
|
||||||
| [Graphs for Coronavirus](https://corona.dnsforfamily.com/api.txt) | Each Country separately and Worldwide Graphs for Coronavirus. Daily updates | No | Yes | Yes |
|
| [Graphs for Coronavirus](https://corona.dnsforfamily.com/api.txt) | Each Country separately and Worldwide Graphs for Coronavirus. Daily updates | No | Yes | Yes |
|
||||||
| [Inshorts News](https://github.com/cyberboysumanjay/Inshorts-News-API) | Provides news from inshorts | No | Yes | Unknown |
|
| [Inshorts News](https://github.com/cyberboysumanjay/Inshorts-News-API) | Provides news from inshorts | No | Yes | Unknown |
|
||||||
|
|||||||
Reference in New Issue
Block a user