Merge pull request #7367 from David-Mib/add-microburbs-api
Add Microburbs API
This commit is contained in:
@@ -1553,6 +1553,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [LinkPreview](https://www.linkpreview.net) | Get JSON formatted summary with title, description and preview image for any requested URL | `apiKey` | Yes | Yes |
|
||||
| [LottoLens PH](https://remo65588-boop.github.io/lottolens-ph-public-data/api/) | Fixed Philippine PCSO historical results and normal draw schedules | No | Yes | Yes |
|
||||
| [Lowy Asia Power Index](https://github.com/0x0is1/lowy-index-api-docs) | Get measure resources and influence to rank the relative power of states in Asia | No | Yes | Unknown |
|
||||
| [Microburbs](https://www.microburbs.com.au/developers/api-docs) | Australian property and suburb data: valuations, sales, rents, schools, demographics, risk, zoning | `apiKey` | Yes | No |
|
||||
| [Microlink.io](https://microlink.io) | Extract structured data from any website | No | Yes | Yes |
|
||||
| [MostExpensiveWatches](https://mostexpensivewatches.net/api) | Documented luxury watch auction records, live listings, valuations and price indices | No | Yes | Yes |
|
||||
| [ModelPartFinder Error Codes](https://modelpartfinder.com/docs/api) | Lookup appliance and equipment error codes by brand and code, with recommended replacement parts | No | Yes | Yes |
|
||||
|
||||
Reference in New Issue
Block a user