Add PolyDoc API to Documents & Productivity
Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
This commit is contained in:
@@ -680,6 +680,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [PandaDoc](https://developers.pandadoc.com) | DocGen and eSignatures API | `apiKey` | Yes | No |
|
||||
| [Pocket](https://getpocket.com/developer/) | Bookmarking service | `OAuth` | Yes | Unknown |
|
||||
| [Podio](https://developers.podio.com) | File sharing and productivity | `OAuth` | Yes | Unknown |
|
||||
| [PolyDoc](https://polydoc.tech) | HTML/URL to PDF and screenshots, plus Factur-X/ZUGFeRD e-invoices; free tier | `apiKey` | Yes | Unknown |
|
||||
| [PrexView](https://prexview.com) | Data from XML or JSON to PDF, HTML or Image | `apiKey` | Yes | Unknown |
|
||||
| [Renderly](https://renderlyapi.com) | HTML to PDF conversion API built on Chromium | `apiKey` | Yes | Yes |
|
||||
| [Rendex](https://rendex.dev) | Render HTML, Markdown, or URLs to PNG/JPEG/WebP/PDF, with extraction and templating | `apiKey` | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user