Add Wander Atlas to Transportation
This commit is contained in:
@@ -2045,6 +2045,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||||||
| [Tripadvisor](https://developer-tripadvisor.com/home/) | Rating content for a hotel, restaurant, attraction or destination | `apiKey` | Yes | Unknown |
|
| [Tripadvisor](https://developer-tripadvisor.com/home/) | Rating content for a hotel, restaurant, attraction or destination | `apiKey` | Yes | Unknown |
|
||||||
| [Uber](https://developer.uber.com/products) | Uber ride requests and price estimation | `OAuth` | Yes | Yes |
|
| [Uber](https://developer.uber.com/products) | Uber ride requests and price estimation | `OAuth` | Yes | Yes |
|
||||||
| [Velib metropolis, Paris, France](https://www.velib-metropole.fr/donnees-open-data-gbfs-du-service-velib-metropole) | Velib Open Data API | No | Yes | No |
|
| [Velib metropolis, Paris, France](https://www.velib-metropole.fr/donnees-open-data-gbfs-du-service-velib-metropole) | Velib Open Data API | No | Yes | No |
|
||||||
|
| [Wander Atlas](https://wanderatlasguides.com/api/) | Hourly quiet and busy crowd windows for 620+ tourist attractions in 20 countries | No | Yes | Yes |
|
||||||
|
|
||||||
**[⬆ Back to Index](#index)**
|
**[⬆ Back to Index](#index)**
|
||||||
<br >
|
<br >
|
||||||
|
|||||||
Reference in New Issue
Block a user