Add Drillr API
Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01GxqorDKfv2B2w7PdaBEXDs
This commit is contained in:
@@ -903,6 +903,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [Citi](https://sandbox.developerhub.citi.com/api-catalog-list) | All Citigroup account and statement data APIs | `apiKey` | Yes | Unknown | |
|
||||
| [CongressInvests](https://congressinvests.com) | Real-time U.S. congressional stock trade disclosures from Senate EFD and House Clerk | `apiKey` | Yes | Yes | |
|
||||
| [Dino.markets](https://dino.markets/docs) | Matched Kalshi and Polymarket prediction-market data, cross-venue spreads | `apiKey` | Yes | No | |
|
||||
| [Drillr](https://drillr.ai/docs/api) | Fundamentals, filings, earnings, ownership and events for US, China and Japan equities | `apiKey` | Yes | No |
|
||||
| [Econdb](https://www.econdb.com/api/) | Global macroeconomic data | No | Yes | Yes | |
|
||||
| [EconPulse](https://econpulse.io) | Live economic data — CPI, PPI, energy, treasury rates, BTC premium | `apiKey` | Yes | Yes |
|
||||
| [Edgrapi](https://edgrapi.com) | Clean SEC EDGAR company financials, ratios, filings and 10-K/10-Q sections as normalized JSON | `apiKey` | Yes | Unknown | |
|
||||
|
||||
Reference in New Issue
Block a user