Merge pull request #5910 from dregon03/add-n-number-api
Add FAA N-Number Registry API
This commit is contained in:
@@ -1372,6 +1372,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||||||
| [Recreation Information Database](https://ridb.recreation.gov/) | Recreational areas, federal lands, historic sites, museums, and other attractions/resources(US) | `apiKey` | Yes | Unknown |
|
| [Recreation Information Database](https://ridb.recreation.gov/) | Recreational areas, federal lands, historic sites, museums, and other attractions/resources(US) | `apiKey` | Yes | Unknown |
|
||||||
| [Scoop.it](http://www.scoop.it/dev) | Content Curation Service | `apiKey` | No | Unknown |
|
| [Scoop.it](http://www.scoop.it/dev) | Content Curation Service | `apiKey` | No | Unknown |
|
||||||
| [Socrata](https://dev.socrata.com/) | Access to Open Data from Governments, Non-profits and NGOs around the world | `OAuth` | Yes | Yes |
|
| [Socrata](https://dev.socrata.com/) | Access to Open Data from Governments, Non-profits and NGOs around the world | `OAuth` | Yes | Yes |
|
||||||
|
| [Statistics of the World](https://statisticsoftheworld.com/api-docs) | Economic data for 218 countries — GDP, population, inflation, and 440+ indicators from IMF and World Bank | No | Yes | Yes |
|
||||||
| [Teleport](https://developers.teleport.org/) | Quality of Life Data | No | Yes | Unknown |
|
| [Teleport](https://developers.teleport.org/) | Quality of Life Data | No | Yes | Unknown |
|
||||||
| [Umeå Open Data](https://opendata.umea.se/api/) | Open data of the city Umeå in northen Sweden | No | Yes | Yes |
|
| [Umeå Open Data](https://opendata.umea.se/api/) | Open data of the city Umeå in northen Sweden | No | Yes | Yes |
|
||||||
| [Universities List](https://github.com/Hipo/university-domains-list) | University names, countries and domains | No | Yes | Unknown |
|
| [Universities List](https://github.com/Hipo/university-domains-list) | University names, countries and domains | No | Yes | Unknown |
|
||||||
@@ -1814,6 +1815,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||||||
| [Community Transit](https://github.com/transitland/transitland-datastore/blob/master/README.md#api-endpoints) | Transitland API | No | Yes | Unknown |
|
| [Community Transit](https://github.com/transitland/transitland-datastore/blob/master/README.md#api-endpoints) | Transitland API | No | Yes | Unknown |
|
||||||
| [Compare Flight Prices](https://rapidapi.com/obryan-software-obryan-software-default/api/compare-flight-prices/) | API for comparing flight prices across platforms | `apiKey` | Yes | Unknown |
|
| [Compare Flight Prices](https://rapidapi.com/obryan-software-obryan-software-default/api/compare-flight-prices/) | API for comparing flight prices across platforms | `apiKey` | Yes | Unknown |
|
||||||
| [CTS](https://api.cts-strasbourg.eu/) | CTS Realtime API | `apiKey` | Yes | Yes |
|
| [CTS](https://api.cts-strasbourg.eu/) | CTS Realtime API | `apiKey` | Yes | Yes |
|
||||||
|
| [FAA N-Number Registry](https://n-number.starfile.org/api) | Every FAA-registered civil aircraft in the United States, lookup by N-number or Mode S hex code | No | Yes | Yes |
|
||||||
| [Grab](https://developer.grab.com/docs/) | Track deliveries, ride fares, payments and loyalty points | `OAuth` | Yes | Unknown |
|
| [Grab](https://developer.grab.com/docs/) | Track deliveries, ride fares, payments and loyalty points | `OAuth` | Yes | Unknown |
|
||||||
| [GraphHopper](https://docs.graphhopper.com/) | A-to-B routing with turn-by-turn instructions | `apiKey` | Yes | Unknown |
|
| [GraphHopper](https://docs.graphhopper.com/) | A-to-B routing with turn-by-turn instructions | `apiKey` | Yes | Unknown |
|
||||||
| [Icelandic APIs](http://docs.apis.is/) | Open APIs that deliver services in or regarding Iceland | No | Yes | Unknown |
|
| [Icelandic APIs](http://docs.apis.is/) | Open APIs that deliver services in or regarding Iceland | No | Yes | Unknown |
|
||||||
|
|||||||
Reference in New Issue
Block a user