Merge pull request #6233 from linderroger-eng/patch-1
Add US Federal Contracts & Grants API to Government section
This commit is contained in:
@@ -1138,6 +1138,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||||||
| [UK Companies House](https://developer.company-information.service.gov.uk/) | UK Companies House Data from the UK government | `OAuth` | Yes | Unknown |
|
| [UK Companies House](https://developer.company-information.service.gov.uk/) | UK Companies House Data from the UK government | `OAuth` | Yes | Unknown |
|
||||||
| [US Presidential Election Data by TogaTech](https://uselection.togatech.org/api/) | Basic candidate data and live electoral vote counts for top two parties in US presidential election | No | Yes | No |
|
| [US Presidential Election Data by TogaTech](https://uselection.togatech.org/api/) | Basic candidate data and live electoral vote counts for top two parties in US presidential election | No | Yes | No |
|
||||||
| [USA.gov](https://www.usa.gov/developer) | Authoritative information on U.S. programs, events, services and more | `apiKey` | Yes | Unknown |
|
| [USA.gov](https://www.usa.gov/developer) | Authoritative information on U.S. programs, events, services and more | `apiKey` | Yes | Unknown |
|
||||||
|
| [US Federal Contracts & Grants](https://government-data-api.onrender.com/docs) | US federal contracts, grants, and agency spending data updated daily | No | Yes | Yes |
|
||||||
| [USAspending.gov](https://api.usaspending.gov/) | US federal spending data | No | Yes | Unknown |
|
| [USAspending.gov](https://api.usaspending.gov/) | US federal spending data | No | Yes | Unknown |
|
||||||
|
|
||||||
**[⬆ Back to Index](#index)**
|
**[⬆ Back to Index](#index)**
|
||||||
|
|||||||
Reference in New Issue
Block a user