Add Stanza DSCSA Verifier API to Health

This commit is contained in:
Noor Mkdad
2026-09-12 21:51:57 -07:00
parent b6909a7a32
commit df03a44094
+1
View File
@@ -1358,6 +1358,7 @@ API | Description | Auth | HTTPS | CORS |
| [openFDA](https://open.fda.gov) | Public FDA data about drugs, devices and foods | `apiKey` | Yes | Unknown | | [openFDA](https://open.fda.gov) | Public FDA data about drugs, devices and foods | `apiKey` | Yes | Unknown |
| [Orion Health](https://developer.orionhealth.io/) | Medical platform which allows the development of applications for different healthcare scenarios | `OAuth` | Yes | Unknown | | [Orion Health](https://developer.orionhealth.io/) | Medical platform which allows the development of applications for different healthcare scenarios | `OAuth` | Yes | Unknown |
| [Quarantine](https://quarantine.country/coronavirus/api/) | Coronavirus API with free COVID-19 live updates | No | Yes | Yes | | [Quarantine](https://quarantine.country/coronavirus/api/) | Coronavirus API with free COVID-19 live updates | No | Yes | Yes |
| [Stanza DSCSA Verifier](https://stanzaapi.com/tools/pharma-dscsa) | Verify FDA DSCSA and EU FMD pharmaceutical serialization barcodes | `apiKey` | Yes | No |
| [Urgences Québec](https://sante.handled.tools/api) | Hourly emergency room occupancy, stretcher counts and wait times for every hospital in Quebec, Canada | No | Yes | Yes | | [Urgences Québec](https://sante.handled.tools/api) | Hourly emergency room occupancy, stretcher counts and wait times for every hospital in Quebec, Canada | No | Yes | Yes |
**[⬆ Back to Index](#index)** **[⬆ Back to Index](#index)**