|
|
@@ -1,10 +1,10 @@
|
|
|
|
# Public APIs [](https://travis-ci.org/toddmotto/public-apis)
|
|
|
|
# Public APIs [](https://travis-ci.org/toddmotto/public-apis)
|
|
|
|
|
|
|
|
|
|
|
|
A collective list of free JSON APIs for use in web development.
|
|
|
|
A collective list of free APIs for use in web development.
|
|
|
|
|
|
|
|
|
|
|
|
A JSON encoding of all entries can be found [here](json).
|
|
|
|
A JSON encoding of all entries can be found [here](json).
|
|
|
|
|
|
|
|
|
|
|
|
For information on contributing to this project, please see the [contributing guide](CONTRIBUTING.md).
|
|
|
|
For information on contributing to this project, please see the [contributing guide](.github/CONTRIBUTING.md).
|
|
|
|
|
|
|
|
|
|
|
|
Please note a passing build status indicates all listed APIs are available since the last update. A failing build status indicates that 1 or more services may be unavailable at the moment.
|
|
|
|
Please note a passing build status indicates all listed APIs are available since the last update. A failing build status indicates that 1 or more services may be unavailable at the moment.
|
|
|
|
|
|
|
|
|
|
|
@@ -18,23 +18,28 @@ Please note a passing build status indicates all listed APIs are available since
|
|
|
|
* [Business](#business)
|
|
|
|
* [Business](#business)
|
|
|
|
* [Calendar](#calendar)
|
|
|
|
* [Calendar](#calendar)
|
|
|
|
* [Cloud Storage & File Sharing](#cloud-storage--file-sharing)
|
|
|
|
* [Cloud Storage & File Sharing](#cloud-storage--file-sharing)
|
|
|
|
|
|
|
|
* [Continuous Integration](#continuous-integration)
|
|
|
|
|
|
|
|
* [Cryptocurrency](#cryptocurrency)
|
|
|
|
* [Currency Exchange](#currency-exchange)
|
|
|
|
* [Currency Exchange](#currency-exchange)
|
|
|
|
* [Data Access](#data-access)
|
|
|
|
|
|
|
|
* [Data Validation](#data-validation)
|
|
|
|
* [Data Validation](#data-validation)
|
|
|
|
* [Development](#development)
|
|
|
|
* [Development](#development)
|
|
|
|
* [Documents & Productivity](#documents--productivity)
|
|
|
|
* [Documents & Productivity](#documents--productivity)
|
|
|
|
* [Environment](#environment)
|
|
|
|
* [Environment](#environment)
|
|
|
|
|
|
|
|
* [Events](#events)
|
|
|
|
* [Finance](#finance)
|
|
|
|
* [Finance](#finance)
|
|
|
|
* [Food & Drink](#food--drink)
|
|
|
|
* [Food & Drink](#food--drink)
|
|
|
|
* [Fraud Prevention](#fraud-prevention)
|
|
|
|
* [Fraud Prevention](#fraud-prevention)
|
|
|
|
* [Games & Comics](#games--comics)
|
|
|
|
* [Games & Comics](#games--comics)
|
|
|
|
* [Geocoding](#geocoding)
|
|
|
|
* [Geocoding](#geocoding)
|
|
|
|
|
|
|
|
* [Government](#government)
|
|
|
|
* [Health](#health)
|
|
|
|
* [Health](#health)
|
|
|
|
* [Machine Learning](#machine-learning)
|
|
|
|
* [Machine Learning](#machine-learning)
|
|
|
|
* [Math](#math)
|
|
|
|
* [Math](#math)
|
|
|
|
* [Music](#music)
|
|
|
|
* [Music](#music)
|
|
|
|
* [News](#news)
|
|
|
|
* [News](#news)
|
|
|
|
* [Open Source projects](#open-source-projects)
|
|
|
|
* [Open Data](#open-data)
|
|
|
|
|
|
|
|
* [Open Source Projects](#open-source-projects)
|
|
|
|
|
|
|
|
* [Patent](#patent)
|
|
|
|
* [Personality](#personality)
|
|
|
|
* [Personality](#personality)
|
|
|
|
* [Photography](#photography)
|
|
|
|
* [Photography](#photography)
|
|
|
|
* [Science](#science)
|
|
|
|
* [Science](#science)
|
|
|
@@ -42,9 +47,11 @@ Please note a passing build status indicates all listed APIs are available since
|
|
|
|
* [Shopping](#shopping)
|
|
|
|
* [Shopping](#shopping)
|
|
|
|
* [Social](#social)
|
|
|
|
* [Social](#social)
|
|
|
|
* [Sports & Fitness](#sports--fitness)
|
|
|
|
* [Sports & Fitness](#sports--fitness)
|
|
|
|
|
|
|
|
* [Text Analysis](#text-analysis)
|
|
|
|
* [Tracking](#tracking)
|
|
|
|
* [Tracking](#tracking)
|
|
|
|
* [Transportation](#transportation)
|
|
|
|
* [Transportation](#transportation)
|
|
|
|
* [University](#university)
|
|
|
|
* [University](#university)
|
|
|
|
|
|
|
|
* [URL Shorteners](#url-shorteners)
|
|
|
|
* [Vehicle](#vehicle)
|
|
|
|
* [Vehicle](#vehicle)
|
|
|
|
* [Video](#video)
|
|
|
|
* [Video](#video)
|
|
|
|
* [Weather](#weather)
|
|
|
|
* [Weather](#weather)
|
|
|
@@ -52,8 +59,9 @@ Please note a passing build status indicates all listed APIs are available since
|
|
|
|
### Animals
|
|
|
|
### Animals
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|---|---|---|---|---|
|
|
|
|
| Dogs | Based on the [Stanford Dogs Dataset](http://vision.stanford.edu/aditya86/ImageNetDogs/) | No | Yes | [Go!](https://dog.ceo/dog-api/) |
|
|
|
|
| Dogs | Based on the Stanford Dogs Dataset | No | Yes | [Go!](https://dog.ceo/dog-api/) |
|
|
|
|
| IUCN | IUCN Red List of Threatened Species | `apiKey` | No | [Go!](http://apiv3.iucnredlist.org/api/v3/docs) |
|
|
|
|
| IUCN | IUCN Red List of Threatened Species | `apiKey` | No | [Go!](http://apiv3.iucnredlist.org/api/v3/docs) |
|
|
|
|
|
|
|
|
| Movebank | Movement and Migration data of animals | No | Yes | [Go!](https://github.com/movebank/movebank-api-doc) |
|
|
|
|
| Petfinder | Adoption | `apiKey` | Yes | [Go!](https://www.petfinder.com/developers/api-docs/) |
|
|
|
|
| Petfinder | Adoption | `apiKey` | Yes | [Go!](https://www.petfinder.com/developers/api-docs/) |
|
|
|
|
| RescueGroups | Adoption | No | Yes | [Go!](https://userguide.rescuegroups.org/display/APIDG/API+Developers+Guide+Home) |
|
|
|
|
| RescueGroups | Adoption | No | Yes | [Go!](https://userguide.rescuegroups.org/display/APIDG/API+Developers+Guide+Home) |
|
|
|
|
|
|
|
|
|
|
|
@@ -79,8 +87,10 @@ API | Description | Auth | HTTPS | Link |
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|---|---|---|---|---|
|
|
|
|
| Behance | Design | `apiKey` | Yes | [Go!](https://www.behance.net/dev) |
|
|
|
|
| Behance | Design | `apiKey` | Yes | [Go!](https://www.behance.net/dev) |
|
|
|
|
|
|
|
|
| Cooper Hewitt | Smithsonian Design Museum | `apiKey` | Yes | [Go!](https://collection.cooperhewitt.org/api) |
|
|
|
|
| Dribbble | Design | `OAuth` | No | [Go!](http://developer.dribbble.com/v1/) |
|
|
|
|
| Dribbble | Design | `OAuth` | No | [Go!](http://developer.dribbble.com/v1/) |
|
|
|
|
| Harvard Art Museums | Art | `apiKey` | No | [Go!](https://github.com/harvardartmuseums/api-docs) |
|
|
|
|
| Harvard Art Museums | Art | `apiKey` | No | [Go!](https://github.com/harvardartmuseums/api-docs) |
|
|
|
|
|
|
|
|
| Iconfinder | Icons | `apiKey` | Yes | [Go!](https://developer.iconfinder.com) |
|
|
|
|
| Icons8 | Icons | `OAuth` | Yes | [Go!](http://docs.icons8.apiary.io/#reference/0/meta) |
|
|
|
|
| Icons8 | Icons | `OAuth` | Yes | [Go!](http://docs.icons8.apiary.io/#reference/0/meta) |
|
|
|
|
| Noun Project | Icons | `OAuth` | No | [Go!](http://api.thenounproject.com/index.html) |
|
|
|
|
| Noun Project | Icons | `OAuth` | No | [Go!](http://api.thenounproject.com/index.html) |
|
|
|
|
| Rijksmuseum | Art | `apiKey` | Yes | [Go!](https://www.rijksmuseum.nl/en/api) |
|
|
|
|
| Rijksmuseum | Art | `apiKey` | Yes | [Go!](https://www.rijksmuseum.nl/en/api) |
|
|
|
@@ -89,19 +99,26 @@ API | Description | Auth | HTTPS | Link |
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|---|---|---|---|---|
|
|
|
|
| British National Bibliography | Books | No | No | [Go!](http://bnb.data.bl.uk/) |
|
|
|
|
| British National Bibliography | Books | No | No | [Go!](http://bnb.data.bl.uk/) |
|
|
|
|
| Goodreads | Books | No | Yes | [Go!](https://www.goodreads.com/api) |
|
|
|
|
| Goodreads | Books | `apiKey` | Yes | [Go!](https://www.goodreads.com/api) |
|
|
|
|
| Google Books | Books | `OAuth` | Yes | [Go!](https://developers.google.com/books/) |
|
|
|
|
| Google Books | Books | `OAuth` | Yes | [Go!](https://developers.google.com/books/) |
|
|
|
|
|
|
|
|
| Open Library | Books, book covers, and related data | No | Yes | [Go!](https://openlibrary.org/developers/api) |
|
|
|
|
|
|
|
|
|
|
|
|
### Business
|
|
|
|
### Business
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Clearbit Logo API | Search for company logos and embed them in your projects | No | Yes | [Go!](https://clearbit.com/docs#logo-api) |
|
|
|
|
|
|
|
|
| Domainsdb.info | Registered Domain Names Search | No | Yes | [Go!](https://domainsdb.info/) |
|
|
|
|
|
|
|
|
| Gmail | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | [Go!](https://developers.google.com/gmail/api/) |
|
|
|
|
|
|
|
|
| Google Analytics | Collect, configure, and analyze your data to reach the right audience | `OAuth` | Yes | [Go!](https://developers.google.com/analytics/) |
|
|
|
|
| mailgun | Email Service | `apiKey` | Yes | [Go!](https://www.mailgun.com/) |
|
|
|
|
| mailgun | Email Service | `apiKey` | Yes | [Go!](https://www.mailgun.com/) |
|
|
|
|
| markerapi | Trademark Search | No | No | [Go!](http://www.markerapi.com/) |
|
|
|
|
| markerapi | Trademark Search | No | No | [Go!](http://www.markerapi.com/) |
|
|
|
|
|
|
|
|
| Trello | Boards, lists, and cards to help you organize and prioritize your projects | `OAuth` | Yes | [Go!](https://developers.trello.com/) |
|
|
|
|
|
|
|
|
|
|
|
|
### Calendar
|
|
|
|
### Calendar
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|---|---|---|---|---|
|
|
|
|
| Church Calendar | Catholic liturgical calendar | No | No | [Go!](http://calapi.inadiutorium.cz/) |
|
|
|
|
| Church Calendar | Catholic liturgical calendar | No | No | [Go!](http://calapi.inadiutorium.cz/) |
|
|
|
|
|
|
|
|
| Google Calendar | Display, create and modify Google calendar events | `OAuth` | Yes | [Go!](https://developers.google.com/google-apps/calendar/) |
|
|
|
|
| Holidays | Historical data regarding holidays | `apiKey` | Yes | [Go!](https://holidayapi.com/) |
|
|
|
|
| Holidays | Historical data regarding holidays | `apiKey` | Yes | [Go!](https://holidayapi.com/) |
|
|
|
|
| LectServe | Protestant liturgical calendar | No | No | [Go!](http://www.lectserve.com) |
|
|
|
|
| LectServe | Protestant liturgical calendar | No | No | [Go!](http://www.lectserve.com) |
|
|
|
|
| Non-Working Days | Database of ICS files for non working days | No | Yes | [Go!](https://github.com/gadael/icsdb) |
|
|
|
|
| Non-Working Days | Database of ICS files for non working days | No | Yes | [Go!](https://github.com/gadael/icsdb) |
|
|
|
@@ -114,44 +131,30 @@ API | Description | Auth | HTTPS | Link |
|
|
|
|
| Google Drive | File Sharing and Storage | `OAuth` | Yes | [Go!](https://developers.google.com/drive/) |
|
|
|
|
| Google Drive | File Sharing and Storage | `OAuth` | Yes | [Go!](https://developers.google.com/drive/) |
|
|
|
|
| OneDrive | File Sharing and Storage | `OAuth` | Yes | [Go!](https://dev.onedrive.com/) |
|
|
|
|
| OneDrive | File Sharing and Storage | `OAuth` | Yes | [Go!](https://dev.onedrive.com/) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
### Continuous Integration
|
|
|
|
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|
|
|
|
| CircleCI | Automate the software development process using continuous integration and continuous delivery | `apiKey` | Yes | [Go!](https://circleci.com/docs/api/v1-reference/) |
|
|
|
|
|
|
|
|
| Codeship | Codeship is a Continuous Integration Platform in the cloud | `apiKey` | Yes | [Go!](https://apidocs.codeship.com/) |
|
|
|
|
|
|
|
|
| Travis CI | Sync your GitHub projects with Travis CI to test your code in minutes | `apiKey` | Yes | [Go!](https://docs.travis-ci.com/api/) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
### Cryptocurrency
|
|
|
|
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Blockchain | Bitcoin Payment, Wallet & Transaction Data | No | Yes | [Go!](https://www.blockchain.info/api) |
|
|
|
|
|
|
|
|
| Coinbase | Bitcoin, Litecoin and Ethereum Prices | No | Yes | [Go!](https://developers.coinbase.com) |
|
|
|
|
|
|
|
|
| CoinBin | Cryptocurrency information | No | Yes | [Go!](https://coinbin.org/) |
|
|
|
|
|
|
|
|
| CoinDesk | Bitcoin Price Index | No | No | [Go!](http://www.coindesk.com/api/) |
|
|
|
|
|
|
|
|
| CoinMarketCap | Cryptocurrencies Prices | No | Yes | [Go!](https://coinmarketcap.com/api/) |
|
|
|
|
|
|
|
|
| CryptoCompare | Cryptocurrencies Comparison | No | Yes | [Go!](https://www.cryptocompare.com/api#) |
|
|
|
|
|
|
|
|
|
|
|
|
### Currency Exchange
|
|
|
|
### Currency Exchange
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 1Forge | Forex currency market data | `apiKey` | Yes | [Go!](https://1forge.com/forex-data-api/api-documentation) |
|
|
|
|
| Currencylayer | Exchange rates and currency conversion | `apiKey` | Yes | [Go!](https://currencylayer.com/documentation) |
|
|
|
|
| Currencylayer | Exchange rates and currency conversion | `apiKey` | Yes | [Go!](https://currencylayer.com/documentation) |
|
|
|
|
| Fixer.io | Exchange rates and currency conversion | No | Yes | [Go!](http://fixer.io) |
|
|
|
|
| Fixer.io | Exchange rates and currency conversion | No | Yes | [Go!](http://fixer.io) |
|
|
|
|
|
|
|
|
|
|
|
|
### Data Access
|
|
|
|
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 18F | US Federal Government /Developer Program | No | No | [Go!](http://18f.github.io/API-All-the-X/) |
|
|
|
|
|
|
|
|
| Abbreviation | Get abbreviations and meanings | `X-Mashape-Key` | Yes | [Go!](https://market.mashape.com/daxeel/abbreviations) |
|
|
|
|
|
|
|
|
| CARTO | Location Information Prediction | `apiKey` | Yes | [Go!](https://carto.com/) |
|
|
|
|
|
|
|
|
| Callook.info | United States ham radio callsigns | No | Yes | [Go!](https://callook.info) |
|
|
|
|
|
|
|
|
| Celebinfo | Celebrity information | `X-Mashape-Key` | Yes | [Go!](https://market.mashape.com/daxeel/celebinfo/) |
|
|
|
|
|
|
|
|
| Colorado Data Engine | Formatted and geolocated Colorado public data | No | Yes | [Go!](http://codataengine.org/) |
|
|
|
|
|
|
|
|
| Colorado Information Marketplace | Colorado State Government Open Data | No | Yes | [Go!](https://data.colorado.gov/) |
|
|
|
|
|
|
|
|
| Datakick | The open product database | `apiKey` | Yes | [Go!](https://www.datakick.org/api) |
|
|
|
|
|
|
|
|
| Data USA | US Public Data | No | Yes | [Go!](https://datausa.io/about/api/) |
|
|
|
|
|
|
|
|
| Dronestream | Tracks United States drone strikes | No | Yes | [Go!](https://dronestre.am/) |
|
|
|
|
|
|
|
|
| fonoApi | Mobile Device Description | No | Yes | [Go!](https://fonoapi.freshpixl.com/) |
|
|
|
|
|
|
|
|
| Open Government, Australia | Australian Government Open Data | No | Yes | [Go!](https://www.data.gov.au/) |
|
|
|
|
|
|
|
|
| Open Government, USA | United States Government Open Data | No | Yes | [Go!](https://www.data.gov/) |
|
|
|
|
|
|
|
|
| Open Government, Canada | Canadian Government Open Data | No | No | [Go!](http://open.canada.ca/en) |
|
|
|
|
|
|
|
|
| Open Government Data, India | Indian Government Open Data | `apiKey` | Yes | [Go!](https://data.gov.in/) |
|
|
|
|
|
|
|
|
| Open Government, New Zealand | New Zealand Government Open Data | No | Yes | [Go!](https://www.data.govt.nz/) |
|
|
|
|
|
|
|
|
| Outpan | A Database of Everything | `apiKey` | Yes | [Go!](https://outpan.mixnode.com/developers) |
|
|
|
|
|
|
|
|
| Pearson | Dictionary Data | `apiKey` | No | [Go!](http://developer.pearson.com/apis/dictionaries) |
|
|
|
|
|
|
|
|
| Prague Opendata | Prague City Open Data | No | No | [Go!](http://opendata.praha.eu/en) |
|
|
|
|
|
|
|
|
| Quandl | Stock Market Data | No | Yes | [Go!](https://www.quandl.com/) |
|
|
|
|
|
|
|
|
| Represent by Open North | Find Canadian Government Representatives | No | Yes | [Go!](https://represent.opennorth.ca/) |
|
|
|
|
|
|
|
|
| Scoop.it | Content Curation Service | `apiKey` | No | [Go!](http://www.scoop.it/dev) |
|
|
|
|
|
|
|
|
| Teleport | Quality of Life Data | No | Yes | [Go!](https://developers.teleport.org/) |
|
|
|
|
|
|
|
|
| UPC database | More than 1.5 million barcode numbers from all around the world | `apiKey` | Yes | [Go!](https://upcdatabase.org/api) |
|
|
|
|
|
|
|
|
| Wikidata | Collaboratively edited knowledge base operated by the Wikimedia Foundation | `OAuth` | Yes | [Go!](https://www.wikidata.org/w/api.php?action=help) |
|
|
|
|
|
|
|
|
| Wikipedia | Mediawiki Encyclopedia | No | Yes | [Go!](https://www.mediawiki.org/wiki/API:Main_page) |
|
|
|
|
|
|
|
|
| Wordnik | Dictionary Data | No | No | [Go!](http://developer.wordnik.com) |
|
|
|
|
|
|
|
|
| Yelp | Find Local Business | `OAuth` | Yes | [Go!](https://www.yelp.com/developers/documentation/v3) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
### Data Validation
|
|
|
|
### Data Validation
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
API | Description | Auth | HTTPS | Link |
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|---|---|---|---|---|
|
|
|
@@ -159,6 +162,7 @@ API | Description | Auth | HTTPS | Link |
|
|
|
|
| Lob.com | US Address Verification | `apiKey` | Yes | [Go!](https://lob.com/) |
|
|
|
|
| Lob.com | US Address Verification | `apiKey` | Yes | [Go!](https://lob.com/) |
|
|
|
|
| mailboxlayer | Email address validation | No | Yes | [Go!](https://mailboxlayer.com) |
|
|
|
|
| mailboxlayer | Email address validation | No | Yes | [Go!](https://mailboxlayer.com) |
|
|
|
|
| numverify | Phone number validation | No | Yes | [Go!](https://numverify.com) |
|
|
|
|
| numverify | Phone number validation | No | Yes | [Go!](https://numverify.com) |
|
|
|
|
|
|
|
|
| PurgoMalum | Content validator against profanity & obscenity | No | No | [Go!](http://www.purgomalum.com) |
|
|
|
|
| vatlayer | VAT number validation | No | Yes | [Go!](https://vatlayer.com) |
|
|
|
|
| vatlayer | VAT number validation | No | Yes | [Go!](https://vatlayer.com) |
|
|
|
|
|
|
|
|
|
|
|
|
### Development
|
|
|
|
### Development
|
|
|
@@ -166,18 +170,25 @@ API | Description | Auth | HTTPS | Link |
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|---|---|---|---|---|
|
|
|
|
| Adorable Avatars | Generate random cartoon avatars | No | Yes | [Go!](http://avatars.adorable.io) |
|
|
|
|
| Adorable Avatars | Generate random cartoon avatars | No | Yes | [Go!](http://avatars.adorable.io) |
|
|
|
|
| APIs.guru | Wikipedia for Web APIs, OpenAPI/Swagger specs for public APIs | No | Yes | [Go!](https://apis.guru/api-doc/) |
|
|
|
|
| APIs.guru | Wikipedia for Web APIs, OpenAPI/Swagger specs for public APIs | No | Yes | [Go!](https://apis.guru/api-doc/) |
|
|
|
|
|
|
|
|
| Bacon Ipsum | A Meatier Lorem Ipsum Generator | No | Yes | [Go!](https://baconipsum.com/json-api/) |
|
|
|
|
| BetterMeta | Return a site's meta tags in JSON format | X-Mashape-Key | Yes | [Go!](http://bettermeta.io) |
|
|
|
|
| BetterMeta | Return a site's meta tags in JSON format | X-Mashape-Key | Yes | [Go!](http://bettermeta.io) |
|
|
|
|
| Changelogs.md | Structured changelog metadata from open source projects | No | Yes | [Go!](https://changelogs.md) |
|
|
|
|
| Bitbucket - User Data | Pull public information for a user's Bitbucket account | No | Yes | [Go!](https://api.bitbucket.org/2.0/users/karllhughes) |
|
|
|
|
|
|
|
|
| Browshot | Easily make screenshots of web pages in any screen size, as any device | `apiKey` | Yes | [Go!](https://browshot.com/api/documentation) |
|
|
|
|
| CDNJS | Library info on CDNJS | No | Yes | [Go!](https://api.cdnjs.com/libraries/jquery) |
|
|
|
|
| CDNJS | Library info on CDNJS | No | Yes | [Go!](https://api.cdnjs.com/libraries/jquery) |
|
|
|
|
|
|
|
|
| Changelogs.md | Structured changelog metadata from open source projects | No | Yes | [Go!](https://changelogs.md) |
|
|
|
|
|
|
|
|
| Count.io | Persistent counting and A/B testing | No | Yes | [Go!](https://count.io) |
|
|
|
|
|
|
|
|
| DigitalOcean Status | Status of all DigitalOcean services | No | Yes | [Go!](https://status.digitalocean.com/api/v1) |
|
|
|
|
|
|
|
|
| DomainDb Info | Domain name search to find all domains containing particular words/phrases/etc | No | Yes | [Go!](https://domainsdb.info/apidomainsdb/index.php) |
|
|
|
|
| Faceplusplus | A tool to detect face | `OAuth` | Yes | [Go!](https://www.faceplusplus.com/) |
|
|
|
|
| Faceplusplus | A tool to detect face | `OAuth` | Yes | [Go!](https://www.faceplusplus.com/) |
|
|
|
|
| Genderize.io | Determines a gender from a first name | No | Yes | [Go!](https://genderize.io) |
|
|
|
|
| Genderize.io | Determines a gender from a first name | No | Yes | [Go!](https://genderize.io) |
|
|
|
|
| Github - User Data | Pull public information for a user's github | No | Yes | [Go!](https://api.github.com/users/hackeryou) |
|
|
|
|
| Github - User Data | Pull public information for a user's github | No | Yes | [Go!](https://api.github.com/users/hackeryou) |
|
|
|
|
| Gitter | Chat for GitHub | `OAuth` | Yes | [Go!](https://github.com/gitterHQ/docs) |
|
|
|
|
| Gitter | Chat for GitHub | `OAuth` | Yes | [Go!](https://github.com/gitterHQ/docs) |
|
|
|
|
| HackerRank | Compile source code and run against a set of provided test cases | `apiKey` | Yes | [Go!](https://www.hackerrank.com/api/docs) |
|
|
|
|
| HackerRank | Compile source code and run against a set of provided test cases | `apiKey` | Yes | [Go!](https://www.hackerrank.com/api/docs) |
|
|
|
|
| Hipster Ipsum | Generates Hipster Ipsum text | No | No | [Go!](http://hipsterjesus.com/) |
|
|
|
|
| Hipster Ipsum | Generates Hipster Ipsum text | No | No | [Go!](http://hipsterjesus.com/) |
|
|
|
|
|
|
|
|
| import.io | Retrieve structured data from a website or RSS feed | `apiKey` | Yes | [Go!](http://api.docs.import.io/) |
|
|
|
|
| IPify | A simple IP Address API | No | Yes | [Go!](https://www.ipify.org/) |
|
|
|
|
| IPify | A simple IP Address API | No | Yes | [Go!](https://www.ipify.org/) |
|
|
|
|
| JSON 2 JSONP | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | [Go!](https://json2jsonp.com/) |
|
|
|
|
| JSON 2 JSONP | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | [Go!](https://json2jsonp.com/) |
|
|
|
|
| JSONbin.io | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | No | Yes | [Go!](https://jsonbin.io) |
|
|
|
|
| JSONbin.io | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey` | Yes | [Go!](https://jsonbin.io) |
|
|
|
|
| JSONPlaceholder | Fake data for testing and prototyping | No | No | [Go!](http://jsonplaceholder.typicode.com/) |
|
|
|
|
| JSONPlaceholder | Fake data for testing and prototyping | No | No | [Go!](http://jsonplaceholder.typicode.com/) |
|
|
|
|
| Judge0 API | Compile and run source code | No | Yes | [Go!](https://api.judge0.com/) |
|
|
|
|
| Judge0 API | Compile and run source code | No | Yes | [Go!](https://api.judge0.com/) |
|
|
|
|
| Kairos | Face Recognition and Emotion Analysis | `apiKey` | Yes | [Go!](https://www.kairos.com/features) |
|
|
|
|
| Kairos | Face Recognition and Emotion Analysis | `apiKey` | Yes | [Go!](https://www.kairos.com/features) |
|
|
|
@@ -186,12 +197,12 @@ API | Description | Auth | HTTPS | Link |
|
|
|
|
| Lorem Text | Generates Lorem Ipsum text | `X-Mashape-Key` | Yes | [Go!](https://market.mashape.com/montanaflynn/lorem-text-generator) |
|
|
|
|
| Lorem Text | Generates Lorem Ipsum text | `X-Mashape-Key` | Yes | [Go!](https://market.mashape.com/montanaflynn/lorem-text-generator) |
|
|
|
|
| Loripsum | The "lorem ipsum" generator that doesn't suck | No | No | [Go!](http://loripsum.net/) |
|
|
|
|
| Loripsum | The "lorem ipsum" generator that doesn't suck | No | No | [Go!](http://loripsum.net/) |
|
|
|
|
| Myjson | A simple JSON store for your web or mobile app | No | No | [Go!](http://myjson.com/api) |
|
|
|
|
| Myjson | A simple JSON store for your web or mobile app | No | No | [Go!](http://myjson.com/api) |
|
|
|
|
| Okta | User Authentication | `apiKey` | Yes | [Go!](https://okta.com/) |
|
|
|
|
|
|
|
|
| Plino | Spam filtering system | No | Yes | [Go!](https://plino.herokuapp.com/) |
|
|
|
|
| Plino | Spam filtering system | No | Yes | [Go!](https://plino.herokuapp.com/) |
|
|
|
|
| Public APIs | A collective list of free JSON APIs for use in web development | No | Yes | [Go!](https://github.com/toddmotto/public-apis/tree/master/json) |
|
|
|
|
| Public APIs | A collective list of free JSON APIs for use in web development | No | Yes | [Go!](https://github.com/toddmotto/public-apis/tree/master/json) |
|
|
|
|
| Random Word | Generate random word | No | No | [Go!](http://www.setgetgo.com/randomword/) |
|
|
|
|
|
|
|
|
| RandomUser | Generates random user data | No | Yes | [Go!](https://randomuser.me) |
|
|
|
|
| RandomUser | Generates random user data | No | Yes | [Go!](https://randomuser.me) |
|
|
|
|
|
|
|
|
| RandomWord | Generate random word | No | No | [Go!](http://www.setgetgo.com/randomword/) |
|
|
|
|
| ReqRes | A hosted REST-API ready to respond to your AJAX requests | No | Yes | [Go!](https://reqres.in/ ) |
|
|
|
|
| ReqRes | A hosted REST-API ready to respond to your AJAX requests | No | Yes | [Go!](https://reqres.in/ ) |
|
|
|
|
|
|
|
|
| Restpack | Provides screenshot, HTML to PDF, and content extraction APIs | `apiKey` | Yes | [Go!](https://restpack.io/) |
|
|
|
|
| RoboHash | Generate random robot/alien avatars | No | Yes | [Go!](https://robohash.org/) |
|
|
|
|
| RoboHash | Generate random robot/alien avatars | No | Yes | [Go!](https://robohash.org/) |
|
|
|
|
| StackExchange | Q&A forum for developers | `OAuth` | Yes | [Go!](https://api.stackexchange.com/) |
|
|
|
|
| StackExchange | Q&A forum for developers | `OAuth` | Yes | [Go!](https://api.stackexchange.com/) |
|
|
|
|
