Add IPWhois.net Blacklist to Anti-Malware
This commit is contained in:
@@ -192,6 +192,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||||||
| [AlienVault Open Threat Exchange (OTX)](https://otx.alienvault.com/api) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
|
| [AlienVault Open Threat Exchange (OTX)](https://otx.alienvault.com/api) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
|
||||||
| [CAPEsandbox](https://capev2.readthedocs.io/en/latest/usage/api.html) | Malware execution and analysis | `apiKey` | Yes | Unknown |
|
| [CAPEsandbox](https://capev2.readthedocs.io/en/latest/usage/api.html) | Malware execution and analysis | `apiKey` | Yes | Unknown |
|
||||||
| [Google Safe Browsing](https://developers.google.com/safe-browsing/) | Google Link/Domain Flagging | `apiKey` | Yes | Unknown |
|
| [Google Safe Browsing](https://developers.google.com/safe-browsing/) | Google Link/Domain Flagging | `apiKey` | Yes | Unknown |
|
||||||
|
| [IPWhois.net Blacklist](https://ipwhois.net/blacklist/docs) | Community IP blacklist to check and report abusive IP addresses | No | Yes | Unknown |
|
||||||
| [MalDatabase](https://maldatabase.com/api-doc.html) | Provide malware datasets and threat intelligence feeds | `apiKey` | Yes | Unknown |
|
| [MalDatabase](https://maldatabase.com/api-doc.html) | Provide malware datasets and threat intelligence feeds | `apiKey` | Yes | Unknown |
|
||||||
| [MalShare](https://malshare.com/doc.php) | Malware Archive / file sourcing | `apiKey` | Yes | No |
|
| [MalShare](https://malshare.com/doc.php) | Malware Archive / file sourcing | `apiKey` | Yes | No |
|
||||||
| [MalwareBazaar](https://bazaar.abuse.ch/api/) | Collect and share malware samples | `apiKey` | Yes | Unknown |
|
| [MalwareBazaar](https://bazaar.abuse.ch/api/) | Collect and share malware samples | `apiKey` | Yes | Unknown |
|
||||||
|
|||||||
Reference in New Issue
Block a user