Merge pull request #6789 from shrinivas-sn/add-indian-mandi-prices-api
Add Indian Mandi Prices API to Government
This commit is contained in:
@@ -1172,6 +1172,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [Food Standards Agency](http://ratings.food.gov.uk/open-data/en-GB) | UK food hygiene rating data API | No | No | Unknown |
|
||||
| [Gazette Data, UK](https://www.thegazette.co.uk/data) | UK official public record API | `OAuth` | Yes | Unknown |
|
||||
| [Gun Policy](https://www.gunpolicy.org/api) | International firearm injury prevention and policy | `apiKey` | Yes | Unknown |
|
||||
| [Indian Mandi Prices](https://mandi-api.vercel.app/docs) | Free, keyless daily wholesale mandi prices for 5 Indian states, sourced from data.gov.in | No | Yes | Yes |
|
||||
| [Indian Pincode](https://indianpincode.com/) | Free India PIN code lookup with GPS coordinates, 165k+ post offices, state & district data | No | Yes | Yes |
|
||||
| [INEI](http://iinei.inei.gob.pe/microdatos/) | Peruvian Statistical Government Open Data | No | No | Unknown |
|
||||
| [Interpol Red Notices](https://interpol.api.bund.dev/) | Access and search Interpol Red Notices | No | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user