Add BriefTape API to the README
This commit is contained in:
committed by
GitHub
parent
b1a951e52f
commit
4233162f66
@@ -771,6 +771,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [Billplz](https://www.billplz.com/api) | Payment platform | `apiKey` | Yes | Unknown | |
|
||||
| [Binlist](https://binlist.net/) | Public access to a database of IIN/BIN information | No | Yes | Unknown | |
|
||||
| [Boleto.Cloud](https://boleto.cloud/) | A api to generate boletos in Brazil | `apiKey` | Yes | Unknown | |
|
||||
| [BriefTape](https://brieftape.com) | Real-time AI-summarized SEC filings, Fed, FDA and BLS data, ticker-tagged | `apiKey` | Yes | Yes |
|
||||
| [Citi](https://sandbox.developerhub.citi.com/api-catalog-list) | All Citigroup account and statement data APIs | `apiKey` | Yes | Unknown | |
|
||||
| [CongressInvests](https://congressinvests.com) | Real-time U.S. congressional stock trade disclosures from Senate EFD and House Clerk | `apiKey` | Yes | Yes | |
|
||||
| [Econdb](https://www.econdb.com/api/) | Global macroeconomic data | No | Yes | Yes | |
|
||||
|
||||
Reference in New Issue
Block a user