Merge pull request #6231 from chronicinternet-1/patch-1
Add BriefTape API
This commit is contained in:
@@ -771,6 +771,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||||||
| [Billplz](https://www.billplz.com/api) | Payment platform | `apiKey` | Yes | Unknown | |
|
| [Billplz](https://www.billplz.com/api) | Payment platform | `apiKey` | Yes | Unknown | |
|
||||||
| [Binlist](https://binlist.net/) | Public access to a database of IIN/BIN information | No | Yes | Unknown | |
|
| [Binlist](https://binlist.net/) | Public access to a database of IIN/BIN information | No | Yes | Unknown | |
|
||||||
| [Boleto.Cloud](https://boleto.cloud/) | A api to generate boletos in Brazil | `apiKey` | Yes | Unknown | |
|
| [Boleto.Cloud](https://boleto.cloud/) | A api to generate boletos in Brazil | `apiKey` | Yes | Unknown | |
|
||||||
|
| [BriefTape](https://brieftape.com) | Real-time AI-summarized SEC filings, Fed, FDA and BLS data, ticker-tagged | `apiKey` | Yes | Yes |
|
||||||
| [Citi](https://sandbox.developerhub.citi.com/api-catalog-list) | All Citigroup account and statement data APIs | `apiKey` | Yes | Unknown | |
|
| [Citi](https://sandbox.developerhub.citi.com/api-catalog-list) | All Citigroup account and statement data APIs | `apiKey` | Yes | Unknown | |
|
||||||
| [CongressInvests](https://congressinvests.com) | Real-time U.S. congressional stock trade disclosures from Senate EFD and House Clerk | `apiKey` | Yes | Yes | |
|
| [CongressInvests](https://congressinvests.com) | Real-time U.S. congressional stock trade disclosures from Senate EFD and House Clerk | `apiKey` | Yes | Yes | |
|
||||||
| [Econdb](https://www.econdb.com/api/) | Global macroeconomic data | No | Yes | Yes | |
|
| [Econdb](https://www.econdb.com/api/) | Global macroeconomic data | No | Yes | Yes | |
|
||||||
|
|||||||
Reference in New Issue
Block a user