Merge pull request #5944 from Backspace-me/add-sportscore-api
Add SportScore API
This commit is contained in:
@@ -1698,6 +1698,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [Sport List & Data](https://developers.decathlon.com/products/sports) | List of and resources related to sports | No | Yes | Yes |
|
||||
| [Sport Places](https://developers.decathlon.com/products/sport-places) | Crowd-source sports places around the world | No | Yes | No |
|
||||
| [Sport Vision](https://developers.decathlon.com/products/sport-vision) | Identify sport, brands and gear in an image. Also does image sports captioning | `apiKey` | Yes | Yes |
|
||||
| [SportScore](https://sportscore.com/developers/) | Live scores, fixtures, standings and stats for football, basketball, cricket and tennis | No | Yes | Yes |
|
||||
| [Sportmonks Cricket](https://docs.sportmonks.com/cricket/) | Live cricket score, player statistics and fantasy API | `apiKey` | Yes | Unknown |
|
||||
| [Sportmonks Football](https://docs.sportmonks.com/football/) | Football score/schedule, news api, tv channels, stats, history, display standing e.g. epl, la liga | `apiKey` | Yes | Unknown |
|
||||
| [Squiggle](https://api.squiggle.com.au) | Fixtures, results and predictions for Australian Football League matches | No | Yes | Yes |
|
||||
|
||||
Reference in New Issue
Block a user