Merge branch 'public-apis:master' into master

This commit is contained in:
Brian Polo
2026-05-11 16:14:28 +02:00
committed by GitHub
+42 -2
View File
@@ -155,7 +155,7 @@ API | Description | Auth | HTTPS | CORS |
| [NekosBest](https://docs.nekos.best) | Neko Images & Anime roleplaying GIFs | No | Yes | Yes |
| [Shikimori](https://shikimori.one/api/doc) | Anime discovery, tracking, forum, rates | `OAuth` | Yes | Unknown |
| [Studio Ghibli](https://ghibliapi.herokuapp.com) | Resources from Studio Ghibli films | No | Yes | Yes |
| [Trace Moe](https://soruly.github.io/trace.moe-api/#/) | A useful tool to get the exact scene of an anime from a screenshot | No | Yes | No |
| [Trace Moe](https://soruly.github.io/trace.moe-api/#/) | A useful tool to get the exact scene of an anime from a screenshot | No | Yes | Yes |
| [Waifu.im](https://waifu.im/docs) | Get waifu pictures from an archive of over 4000 images and multiple tags | No | Yes | Yes |
| [Waifu.pics](https://waifu.pics/docs) | Image sharing platform for anime images | No | Yes | No |
@@ -339,6 +339,7 @@ API | Description | Auth | HTTPS | CORS |
| [Dropbox](https://www.dropbox.com/developers) | File Sharing and Storage | `OAuth` | Yes | Unknown | |
| [File.io](https://www.file.io) | Super simple file sharing, convenient, anonymous and secure | No | Yes | Unknown | |
| [Filestack](https://www.filestack.com) | Filestack File Uploader & File Upload API | `apiKey` | Yes | Unknown | |
| [FileUp](https://github.com/RealSinaSnp/FileUp) | Temporary file hosting with upload API, expiration times, and view limits | No | Yes | Unknown |
| [GoFile](https://gofile.io/api) | Unlimited size file uploads for free | `apiKey` | Yes | Unknown | |
| [Google Drive](https://developers.google.com/drive/) | File Sharing and Storage | `OAuth` | Yes | Unknown | |
| [Gyazo](https://gyazo.com/api/docs) | Save & Share screen captures instantly | `apiKey` | Yes | Unknown | |
@@ -375,6 +376,7 @@ API | Description | Auth | HTTPS | CORS |
| [0x](https://0x.org/api) | API for querying token and pool stats across various liquidity pools | No | Yes | Yes |
| [1inch](https://1inch.io/api/) | API for querying decentralize exchange | No | Yes | Unknown |
| [Alchemy Ethereum](https://docs.alchemy.com/alchemy/) | Ethereum Node-as-a-Service Provider | `apiKey` | Yes | Yes |
| [Alpha (Mossland)](https://alpha.moss.land/developers) | Korean crypto channel stance + RAG Q&A + canonical entity/topic/event store | No | Yes | Yes |
| [Binance](https://github.com/binance/binance-spot-api-docs) | Exchange for Trading Cryptocurrencies based in China | `apiKey` | Yes | Unknown |
| [Bitcambio](https://nova.bitcambio.com.br/api/v3/docs#a-public) | Get the list of all traded assets in the exchange | No | Yes | Unknown |
| [BitcoinAverage](https://apiv2.bitcoinaverage.com/) | Digital Asset Price Data for the blockchain industry | `apiKey` | Yes | Unknown |
@@ -458,6 +460,7 @@ API | Description | Auth | HTTPS | CORS |
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
| [FreeForexAPI](https://freeforexapi.com/Home/Api) | Real-time foreign exchange rates for major currency pairs | No | Yes | No |
| [National Bank of Poland](http://api.nbp.pl/en.html) | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes |
| [paralelo.bo](https://paralelo.bo/api) | Bolivia parallel-market USD/BOB exchange rate, aggregated from P2P sources every 60s | No | Yes | Yes |
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
**[⬆ Back to Index](#index)**
@@ -496,6 +499,7 @@ API | Description | Auth | HTTPS | CORS |
| [Blynk-Cloud](https://blynkapi.docs.apiary.io/#) | Control IoT Devices from Blynk IoT Cloud | `apiKey` | No | Unknown |
| [Bored](https://www.boredapi.com/) | Find random activities to fight boredom | No | Yes | Unknown |
| [Brainshop.ai](https://brainshop.ai/) | Make A Free A.I Brain | `apiKey` | Yes | Yes |
| [BrewPage](https://brewpage.app) | Free hosting for HTML, JSON, key-value, files, multi-file sites with short URLs and TTL retention | No | Yes | No |
| [Browshot](https://browshot.com/api/documentation) | Easily make screenshots of web pages in any screen size, as any device | `apiKey` | Yes | Yes |
| [CDNJS](https://api.cdnjs.com/libraries/jquery) | Library info on CDNJS | No | Yes | Unknown |
| [Changelogs.md](https://changelogs.md) | Structured changelog metadata from open source projects | No | Yes | Unknown |
@@ -544,9 +548,11 @@ API | Description | Auth | HTTPS | CORS |
| [ipfind.io](https://ipfind.io) | Geographic location of an IP address or any domain name along with some other useful information | `apiKey` | Yes | Yes |
| [IPify](https://www.ipify.org/) | A simple IP Address API | No | Yes | Unknown |
| [IPinfo](https://ipinfo.io/developers) | Another simple IP Address API | No | Yes | Unknown |
| [isitdownstatus](https://isitdownstatus.com) | Check if websites and online services are currently down | No | Yes | Unknown |
| [jsDelivr](https://github.com/jsdelivr/data.jsdelivr.com) | Package info and download stats on jsDelivr CDN | No | Yes | Yes |
| [JSON 2 JSONP](https://json2jsonp.com/) | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | Unknown |
| [JSONbin.io](https://jsonbin.io) | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey` | Yes | Yes |
| [JSONPlaceholder](https://jsonplaceholder.typicode.com) | Fake REST API for testing and prototyping | No | Yes | Yes |
| [Kroki](https://kroki.io) | Creates diagrams from textual descriptions | No | Yes | Yes |
| [License-API](https://github.com/cmccandless/license-api/blob/master/README.md) | Unofficial REST API for choosealicense.com | No | Yes | No |
| [Logs.to](https://logs.to/) | Generate logs | `apiKey` | Yes | Unknown |
@@ -597,12 +603,14 @@ API | Description | Auth | HTTPS | CORS |
| [Statically](https://statically.io/) | A free CDN for developers | No | Yes | Yes |
| [Supportivekoala](https://developers.supportivekoala.com/) | Autogenerate images with template | `apiKey` | Yes | Yes |
| [Suprsonic](https://suprsonic.ai) | Unified agent API: search, scrape, enrich, image gen, TTS, STT, messaging. One key, 20+ capabilities | `apiKey` | Yes | Yes |
| [Thunderbit](https://thunderbit.com/docs/introduction) | Extract web pages as Markdown or structured data for AI apps | `apiKey` | Yes | Unknown |
| [Tyk](https://tyk.io/open-source/) | Api and service management platform | `apiKey` | Yes | Yes |
| [Wandbox](https://github.com/melpon/wandbox/blob/master/kennel2/API.rst) | Code compiler supporting 35+ languages mentioned at wandbox.org | No | Yes | Unknown |
| [WebScraping.AI](https://webscraping.ai/) | Web Scraping API with built-in proxies and JS rendering | `apiKey` | Yes | Yes |
| [ZenRows](https://www.zenrows.com/) | Web Scraping API that bypasses anti-bot solutions while offering JS rendering, and rotating proxies | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
<br >
<br >
@@ -633,6 +641,7 @@ API | Description | Auth | HTTPS | CORS |
| [Api2Convert](https://www.api2convert.com/) | Online File Conversion API | `apiKey` | Yes | Unknown |
| [apilayer pdflayer](https://pdflayer.com) | HTML/URL to PDF | `apiKey` | Yes | Unknown |
| [Asana](https://developers.asana.com/docs) | Programmatic access to all data in your asana system | `apiKey` | Yes | Yes |
| [BuildPDF](https://buildpdf.co/api/docs) | Convert HTML, images, and text to PDF | `apiKey` | Yes | Yes | |
| [ClickUp](https://clickup.com/api) | ClickUp is a robust, cloud-based project management tool for boosting productivity | `OAuth` | Yes | Unknown |
| [Clockify](https://clockify.me/developers-api ) | Clockify's REST-based API can be used to push/pull data to/from it & integrate it with other systems | `apiKey` | Yes | Unknown |
| [CloudConvert](https://cloudconvert.com/api/v2) | Online file converter for audio, video, document, ebook, archive, image, spreadsheet, presentation | `apiKey` | Yes | Unknown |
@@ -654,6 +663,7 @@ API | Description | Auth | HTTPS | CORS |
| [Restpack](https://restpack.io/) | Provides screenshot, HTML to PDF and content extraction APIs | `apiKey` | Yes | Unknown |
| [Todoist](https://developer.todoist.com) | Todo Lists | `OAuth` | Yes | Unknown |
| [Smart Image Enhancement API](https://apilayer.com/marketplace/image_enhancement-api) | Performs image upscaling by adding detail to images through multiple super-resolution algorithms | `apiKey` | Yes | Unknown |
| [staffSign](https://staffsign.de/docs) | Digital employment contract API with QES/eIDAS support for HR and staffing | `apiKey` | Yes | Yes |
| [Vector Express v2.0](https://vector.express) | Free vector file converting API | No | Yes | No |
| [WakaTime](https://wakatime.com/developers) | Automated time tracking leaderboards for programmers | No | Yes | Unknown |
| [Zube](https://zube.io/docs/api) | Full stack project management | `OAuth` | Yes | Unknown |
@@ -668,6 +678,7 @@ API | Description | Auth | HTTPS | CORS |
| [Cloudmersive Validate](https://cloudmersive.com/validate-api) | Validate email addresses, phone numbers, VAT numbers and domain names | `apiKey` | Yes | Yes |
| [Disify](https://www.disify.com/) | Validate and detect disposable and temporary email addresses | No | Yes | Yes |
| [DropMail](https://dropmail.me/api/#live-demo) | GraphQL API for creating and managing ephemeral e-mail inboxes | No | Yes | Unknown |
| [EmailJS](https://www.emailjs.com/docs/) | Send emails directly from client-side JavaScript without a backend server | `apiKey` | Yes | Yes |
| [Email Validation](https://www.abstractapi.com/email-verification-validation-api) | Validate email addresses for deliverability and spam | `apiKey` | Yes | Yes |
| [EVA](https://eva.pingutil.com/) | Validate email addresses | No | Yes | Yes |
| [Guerrilla Mail](https://www.guerrillamail.com/GuerrillaMailAPI.html) | Disposable temporary Email addresses | No | Yes | Unknown |
@@ -678,6 +689,7 @@ API | Description | Auth | HTTPS | CORS |
| [MailboxValidator](https://www.mailboxvalidator.com/api-email-free) | Validate email address to improve deliverability | `apiKey` | Yes | Unknown |
| [MailCheck.ai](https://www.mailcheck.ai/#documentation) | Prevent users to sign up with temporary email addresses | No | Yes | Unknown |
| [Mailtrap](https://mailtrap.docs.apiary.io/#) | A service for the safe testing of emails sent from the development and staging environments | `apiKey` | Yes | Unknown |
| [PostStack](https://poststack.dev/docs) | EU-hosted email API for transactional and marketing email, with contacts, broadcasts, and analytics | `apiKey` | Yes | No |
| [Sendgrid](https://docs.sendgrid.com/api-reference/) | A cloud-based SMTP provider that allows you to send emails without having to maintain email servers | `apiKey` | Yes | Unknown |
| [Sendinblue](https://developers.sendinblue.com/docs) | A service that provides solutions relating to marketing and/or transactional email and/or SMS | `apiKey` | Yes | Unknown |
| [Verifier](https://verifier.meetchopra.com/docs#/) | Verifies that a given email is real | `apiKey` | Yes | Yes |
@@ -688,14 +700,17 @@ API | Description | Auth | HTTPS | CORS |
### Entertainment
API | Description | Auth | HTTPS | CORS |
|:---|:---|:---|:---|:---|
| [Anycrap](https://anycrap.shop/developers) | 35,000+ absurdist AI-generated product concepts with names, descriptions, and images | `apiKey` | Yes | Yes |
| [chucknorris.io](https://api.chucknorris.io) | JSON API for hand curated Chuck Norris jokes | No | Yes | Unknown |
| [Corporate Buzz Words](https://github.com/sameerkumar18/corporate-bs-generator-api) | REST API for Corporate Buzz Words | No | Yes | Yes |
| [Excuser](https://excuser.herokuapp.com/) | Get random excuses for various situations | No | Yes | Unknown |
| [Fun Fact](https://api.aakhilv.me) | A simple HTTPS api that can randomly select and return a fact from the FFA database | No | Yes | Yes |
| [Imgflip](https://imgflip.com/api) | Gets an array of popular memes | No | Yes | Unknown |
| [Meme Maker](https://mememaker.github.io/API/) | REST API for create your own meme | No | Yes | Unknown |
| [Memesio](https://memesio.com/developers/api) | Meme creation API with templates, editable captions and hosted share links | No | Yes | No |
| [NaMoMemes](https://github.com/theIYD/NaMoMemes) | Memes on Narendra Modi | No | Yes | Unknown |
| [Random Useless Facts](https://uselessfacts.jsph.pl/) | Get useless, but true facts | No | Yes | Unknown |
| [TasteDive](https://tastedive.com/read/api) | Content-based recommendations for movies, music, TV shows, books, games, and podcasts | `apiKey` | Yes | No |
| [Techy](https://techy-api.vercel.app/) | JSON and Plaintext API for tech-savvy sounding phrases | No | Yes | Unknown |
| [Yo Momma Jokes](https://github.com/beanboi7/yomomma-apiv2) | REST API for Yo Momma Jokes | No | Yes | Unknown |
@@ -756,7 +771,9 @@ API | Description | Auth | HTTPS | CORS |
| [Finnhub](https://finnhub.io/docs/api) | Real-Time RESTful APIs and Websocket for Stocks, Currencies, and Crypto | `apiKey` | Yes | Unknown | |
| [FRED](https://fred.stlouisfed.org/docs/api/fred/) | Economic data from the Federal Reserve Bank of St. Louis | `apiKey` | Yes | Yes | |
| [Front Accounting APIs](https://frontaccounting.com/fawiki/index.php?n=Devel.SimpleAPIModule) | Front accounting is multilingual and multicurrency software for small businesses | `OAuth` | Yes | Yes | |
| [Helium](https://heliumtrades.com/mcp-page/) | News with media bias scoring, balanced news synthesis, live market data, AI options pricing | No | Yes | Yes | |
| [Hotstoks](https://hotstoks.com?utm_source=public-apis) | Stock market data powered by SQL | `apiKey` | Yes | Yes | |
| [IBANforge](https://api.ibanforge.com) | IBAN validation and BIC/SWIFT lookup for 75+ countries with 121K+ bank entries | No | Yes | Yes |
| [IEX Cloud](https://iexcloud.io/docs/api/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes | |
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown | |
| [Indian Mutual Fund](https://www.mfapi.in/) | Get complete history of India Mutual Funds Data | No | Yes | Unknown | |
@@ -776,7 +793,7 @@ API | Description | Auth | HTTPS | CORS |
| [SmartAPI](https://smartapi.angelbroking.com/) | Gain access to set of <SmartAPI> and create end-to-end broking services | `apiKey` | Yes | Unknown | |
| [StockData](https://www.StockData.org) | Real-Time, Intraday & Historical Market Data, News and Sentiment API | `apiKey` | Yes | Yes | |
| [Styvio](https://www.Styvio.com) | Realtime and historical stock data and current stock sentiment | `apiKey` | Yes | Unknown | |
| [Tax Data API](https://apilayer.com/marketplace/tax_data-api) | Instant VAT number and tax validation across the globe | `apiKey` | Yes | Unkown | |
| [Tax Data API](https://apilayer.com/marketplace/tax_data-api) | Instant VAT number and tax validation across the globe | `apiKey` | Yes | Unknown | |
| [Tradier](https://developer.tradier.com) | US equity/option market data (delayed, intraday, historical) | `OAuth` | Yes | Yes | |
| [Twelve Data](https://twelvedata.com/) | Stock market data (real-time & historical) | `apiKey` | Yes | Unknown | |
| [VAT Validation](https://www.abstractapi.com/vat-validation-rates-api) | Validate VAT numbers and calculate VAT rates | `apiKey` | Yes | Yes | |
@@ -803,6 +820,7 @@ API | Description | Auth | HTTPS | CORS |
| [Open Brewery DB](https://www.openbrewerydb.org) | Breweries, Cideries and Craft Beer Bottle Shops | No | Yes | Yes |
| [Open Food Facts](https://world.openfoodfacts.org/data) | Food Products Database | No | Yes | Unknown |
| [PunkAPI](https://punkapi.com/) | Brewdog Beer Recipes | No | Yes | Unknown |
| [RecipeAPI](https://recipeapi.io) | Recipes, ingredients, nutrition data and cooking instructions | `apiKey` | Yes | Yes |
| [Rustybeer](https://rustybeer.herokuapp.com/) | Beer brewing tools | No | Yes | No |
| [Spoonacular](https://spoonacular.com/food-api) | Recipes, Food Products, and Meal Planning | `apiKey` | Yes | Unknown |
| [Systembolaget](https://api-portal.systembolaget.se) | Govornment owned liqour store in Sweden | `apiKey` | Yes | Unknown |
@@ -928,6 +946,7 @@ API | Description | Auth | HTTPS | CORS |
| [ipapi.com](https://ipapi.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers) | Real-time Geolocation & Reverse IP Lookup REST API | `apiKey` | Yes | Unknown |
| [Actinia Grass GIS](https://actinia.mundialis.de/api_docs/) | Actinia is an open source REST API for geographical data that uses GRASS GIS | `apiKey` | Yes | Unknown |
| [administrative-divisons-db](https://github.com/kamikazechaser/administrative-divisions-db) | Get all administrative divisions of a country | No | Yes | Yes |
| [ApogeoAPI](https://apogeoapi.com) | Bundled API for countries, states, cities, IP geolocation, and live exchange rates | `apiKey` | Yes | Yes |
| [adresse.data.gouv.fr](https://adresse.data.gouv.fr) | Address database of France, geocoding and reverse | No | Yes | Unknown |
| [Airtel IP](https://sys.airtel.lv/ip2country/1.1.1.1/?full=true) | IP Geolocation API. Collecting data from multiple sources | No | Yes | Unknown |
| [Apiip](https://apiip.net/) | Get location information by IP address | `apiKey` | Yes | Yes |
@@ -1025,6 +1044,7 @@ API | Description | Auth | HTTPS | CORS |
| [Brazil Central Bank Open Data](https://dadosabertos.bcb.gov.br/) | Brazil Central Bank Open Data | No | Yes | Unknown |
| [Brazil Receita WS](https://www.receitaws.com.br/) | Consult companies by CNPJ for Brazilian companies | No | Yes | Unknown |
| [Brazilian Chamber of Deputies Open Data](https://dadosabertos.camara.leg.br/swagger/api.html) | Provides legislative information in Apis XML and JSON, as well as files in various formats | No | Yes | No |
| [CPFHub](https://cpfhub.io) | Brazilian CPF lookup — returns full name, birth date, and gender for any CPF | `apiKey` | Yes | Yes |
| [Census.gov](https://www.census.gov/data/developers/data-sets.html) | The US Census Bureau provides various APIs and data sets on demographics and businesses | No | Yes | Unknown |
| [City, Berlin](https://daten.berlin.de/) | Berlin(DE) City Open Data | No | Yes | Unknown |
| [City, Gdańsk](https://ckan.multimediagdansk.pl/en) | Gdańsk (PL) City Open Data | No | Yes | Unknown |
@@ -1053,6 +1073,7 @@ API | Description | Auth | HTTPS | CORS |
| [INEI](http://iinei.inei.gob.pe/microdatos/) | Peruvian Statistical Government Open Data | No | No | Unknown |
| [Interpol Red Notices](https://interpol.api.bund.dev/) | Access and search Interpol Red Notices | No | Yes | Unknown |
| [Istanbul (İBB) Open Data](https://data.ibb.gov.tr) | Data sets from the İstanbul Metropolitan Municipality (İBB) | No | Yes | Unknown |
| [LocalGov.jp](https://localgov.jp/) | Japan grants and subsidies (central J-Grants + 1,916 municipalities) | No | Yes | Yes |
| [National Park Service, US](https://www.nps.gov/subjects/developer/) | Data from the US National Park Service | `apiKey` | Yes | Yes |
| [Open Government, ACT](https://www.data.act.gov.au/) | Australian Capital Territory Open Data | No | Yes | Unknown |
| [Open Government, Argentina](https://datos.gob.ar/) | Argentina Government Open Data | No | Yes | Unknown |
@@ -1130,6 +1151,7 @@ API | Description | Auth | HTTPS | CORS |
| [COVID-19 Tracker Sri Lanka](https://www.hpb.health.gov.lk/en/api-documentation) | Provides situation of the COVID-19 patients reported in Sri Lanka | No | Yes | Unknown |
| [COVID-ID](https://data.covid19.go.id/public/api/prov.json) | Indonesian government Covid data per province | No | Yes | Yes |
| [Dataflow Kit COVID-19](https://covid-19.dataflowkit.com) | COVID-19 live statistics into sites per hour | No | Yes | Unknown |
| [Edamam](https://developer.edamam.com/) | Food and nutrition data API with recipe search | `apiKey` | Yes | Unknown |
| [FoodData Central](https://fdc.nal.usda.gov/) | National Nutrient Database for Standard Reference | `apiKey` | Yes | Unknown |
| [Healthcare.gov](https://www.healthcare.gov/developers/) | Educational content about the US Health Insurance Marketplace | No | Yes | Unknown |
| [Humanitarian Data Exchange](https://data.humdata.org/) | Humanitarian Data Exchange (HDX) is open platform for sharing data across crises and organisations | No | Yes | Unknown |
@@ -1152,6 +1174,7 @@ API | Description | Auth | HTTPS | CORS |
### Jobs
API | Description | Auth | HTTPS | CORS |
|:---|:---|:---|:---|:---|
| [AI Dev Jobs](https://aidevboard.com/openapi.yaml) | AI/ML engineering job aggregator with REST, RSS, and MCP endpoints | No | Yes | Yes |
| [Adzuna](https://developer.adzuna.com/overview) | Job board aggregator | `apiKey` | Yes | Unknown |
| [Arbeitnow](https://documenter.getpostman.com/view/18545278/UVJbJdKh) | API for Job board aggregator in Europe / Remote | No | Yes | Yes |
| [Arbeitsamt](https://jobsuche.api.bund.dev/) | API for the "Arbeitsamt", which is a german Job board aggregator | `OAuth` | Yes | Unknown |
@@ -1159,6 +1182,7 @@ API | Description | Auth | HTTPS | CORS |
| [DevITjobs UK](https://devitjobs.uk/job_feed.xml) | Jobs with GraphQL | No | Yes | Yes |
| [Findwork](https://findwork.dev/developers/) | Job board | `apiKey` | Yes | Unknown |
| [GraphQL Jobs](https://graphql.jobs/docs/api/) | Jobs with GraphQL | No | Yes | Yes |
| [HeroHunt People Search](https://www.herohunt.ai/people-search-api) | Search 1 billion people profiles across LinkedIn and GitHub for talent sourcing | `apiKey` | Yes | Yes |
| [Jobs2Careers](http://api.jobs2careers.com/api/spec.pdf) | Job aggregator | `apiKey` | Yes | Unknown |
| [Jooble](https://jooble.org/api/about) | Job search engine | `apiKey` | Yes | Unknown |
| [Juju](http://www.juju.com/publisher/spec/) | Job search engine | `apiKey` | No | Unknown |
@@ -1183,7 +1207,9 @@ API | Description | Auth | HTTPS | CORS |
| [Deepcode](https://www.deepcode.ai) | AI for code review | No | Yes | Unknown |
| [Dialogflow](https://cloud.google.com/dialogflow/docs/) | Natural Language Processing | `apiKey` | Yes | Unknown |
| [EXUDE-API](http://uttesh.com/exude-api/) | Used for the primary ways for filtering the stopping, stemming words from the text data | No | Yes | Yes |
| [Groq](https://console.groq.com/docs/quickstart) | Fast AI inference API with free tier, supports Llama, Mixtral, Gemma models | `apiKey` | Yes | Yes |
| [Hirak FaceAPI](https://faceapi.hirak.site/) | Face detection, face recognition with age estimation/gender estimation, accurate, no quota limits | `apiKey` | Yes | Unknown |
| [Hugging Face](https://huggingface.co) | AI model hub with inference API for NLP, computer vision, and audio | `apiKey` | Yes | Yes |
| [Imagga](https://imagga.com/) | Image Recognition Solutions like Tagging, Visual Search, NSFW moderation | `apiKey` | Yes | Unknown |
| [Inferdo](https://rapidapi.com/user/inferdo) | Computer Vision services like Facial detection, Image labeling, NSFW classification | `apiKey` | Yes | Unknown |
| [IPS Online](https://docs.identity.ps/docs) | Face and License Plate Anonymization | `apiKey` | Yes | Unknown |
@@ -1241,6 +1267,7 @@ API | Description | Auth | HTTPS | CORS |
| [TasteDive](https://tastedive.com/read/api) | Similar artist API (also works for movies and TV shows) | `apiKey` | Yes | Unknown |
| [TheAudioDB](https://www.theaudiodb.com/api_guide.php) | Music | `apiKey` | Yes | Unknown |
| [Vagalume](https://api.vagalume.com.br/docs/) | Crowdsourced lyrics and music knowledge | `apiKey` | Yes | Unknown |
| [Verome](https://github.com/Kirazul/Verome-API) | Music API for searching, streaming, and exploring music data from YouTube Music, YouTube, and Last.fm | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
<br >
@@ -1253,6 +1280,7 @@ API | Description | Auth | HTTPS | CORS |
| [Chronicling America](http://chroniclingamerica.loc.gov/about/api/) | Provides access to millions of pages of historic US newspapers from the Library of Congress | No | No | Unknown |
| [Currents](https://currentsapi.services/) | Real-time and historical global news with multilingual support | `apiKey` | Yes | Yes |
| [Feedbin](https://github.com/feedbin/feedbin-api) | RSS reader | `OAuth` | Yes | Unknown |
| [Florida Man](https://github.com/juliayxhuang/florida-man-api#readme) | Static JSON dataset of 10,000+ Florida Man headlines by date | No | Yes | Yes |
| [GNews](https://gnews.io/) | Search for news from various sources | `apiKey` | Yes | Yes |
| [Graphs for Coronavirus](https://corona.dnsforfamily.com/api.txt) | Each Country separately and Worldwide Graphs for Coronavirus. Daily updates | No | Yes | Yes |
| [Inshorts News](https://github.com/cyberboysumanjay/Inshorts-News-API) | Provides news from inshorts | No | Yes | Unknown |
@@ -1275,6 +1303,7 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|:---|:---|:---|:---|:---|
| [18F](http://18f.github.io/API-All-the-X/) | Unofficial US Federal Government API Development | No | No | Unknown |
| [AcreLens](https://www.acrelens.com) | Land suitability scoring API for any US property: off-grid, rural, recreational, investment | `apiKey` | Yes | Unknown |
| [API Setu](https://www.apisetu.gov.in/) | An Indian Government platform that provides a lot of APIS for KYC, business, education & employment | No | Yes | Yes |
| [Archive.org](https://archive.readme.io/docs) | The Internet Archive | No | Yes | No |
| [Black History Facts](https://www.blackhistoryapi.io/docs) | Contribute or search one of the largest black history fact databases on the web | `apiKey` | Yes | Yes |
@@ -1290,8 +1319,10 @@ API | Description | Auth | HTTPS | CORS |
| [LinkPreview](https://www.linkpreview.net) | Get JSON formatted summary with title, description and preview image for any requested URL | `apiKey` | Yes | Yes |
| [Lowy Asia Power Index](https://github.com/0x0is1/lowy-index-api-docs) | Get measure resources and influence to rank the relative power of states in Asia | No | Yes | Unknown |
| [Microlink.io](https://microlink.io) | Extract structured data from any website | No | Yes | Yes |
| [ModelPartFinder Error Codes](https://modelpartfinder.com/docs/api) | Lookup appliance and equipment error codes by brand and code, with recommended replacement parts | No | Yes | Yes |
| [Nasdaq Data Link](https://docs.data.nasdaq.com/) | Stock market data | `apiKey` | Yes | Unknown |
| [Nobel Prize](https://www.nobelprize.org/about/developer-zone-2/) | Open data about nobel prizes and events | No | Yes | Yes |
| [Onyx Bazaar](https://onyx-actions.onrender.com/bazaar) | Free public leaderboard of x402 paid HTTP services indexed from Coinbase CDP discovery API | No | Yes | Unknown |
| [Open Data Minneapolis](https://opendata.minneapolismn.gov/) | Spatial (GIS) and non-spatial city data for Minneapolis | No | Yes | No |
| [openAFRICA](https://africaopendata.org/) | Large datasets repository of African open data | No | Yes | Unknown |
| [OpenCorporates](http://api.opencorporates.com/documentation/API-Reference) | Data on corporate entities and directors in many countries | `apiKey` | Yes | Unknown |
@@ -1374,6 +1405,7 @@ API | Description | Auth | HTTPS | CORS |
### Phone
API | Description | Auth | HTTPS | CORS |
|:---|:---|:---|:---|:---|
| [Numlookup](https://numlookupapi.com) | Phone number validation and carrier lookup API with global coverage | `apiKey` | Yes | Unknown |
| [Numverify](https://numverify.com?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers) | Phone number validation | `apiKey` | Yes | Unknown |
| [Cloudmersive Validate](https://cloudmersive.com/phone-number-validation-API) | Validate international phone numbers | `apiKey` | Yes | Yes |
| [Phone Specification](https://github.com/azharimm/phone-specs-api) | Rest Api for Phone specifications | No | Yes | Yes |
@@ -1456,6 +1488,7 @@ API | Description | Auth | HTTPS | CORS |
| [Ocean Facts](https://oceanfacts.herokuapp.com/) | Facts pertaining to the physical science of Oceanography | No | Yes | Unknown |
| [Open Notify](http://open-notify.org/Open-Notify-API/) | ISS astronauts, current location, etc | No | No | No |
| [Open Science Framework](https://developer.osf.io) | Repository and archive for study designs, research materials, data, manuscripts, etc | No | Yes | Unknown |
| [OpenAlex](https://docs.openalex.org/) | Open catalog of scholarly works, authors, institutions, sources, and concepts | No | Yes | Yes |
| [Purple Air](https://www2.purpleair.com/) | Real Time Air Quality Monitoring | No | Yes | Unknown |
| [Remote Calc](https://github.com/elizabethadegbaju/remotecalc) | Decodes base64 encoding and parses it to return a solution to the calculation in JSON | No | Yes | Yes |
| [SHARE](https://share.osf.io/api/v2/) | A free, open, dataset about research and scholarly activities | No | Yes | No |
@@ -1484,6 +1517,7 @@ API | Description | Auth | HTTPS | CORS |
| [Classify](https://classify-web.herokuapp.com/#/api) | Encrypting & decrypting text messages | No | Yes | Yes |
| [Complete Criminal Checks](https://completecriminalchecks.com/Developers) | Provides data of offenders from all U.S. States and Pureto Rico | `apiKey` | Yes | Yes |
| [CRXcavator](https://crxcavator.io/apidocs) | Chrome extension risk scoring | `apiKey` | Yes | Unknown |
| [dead-drop](https://api.dead-drop.xyz/api/v1/docs) | Ephemeral zero-knowledge encrypted data sharing | No | Yes | Yes |
| [Dehash.lt](https://github.com/Dehash-lt/api) | Hash decryption MD5, SHA1, SHA3, SHA256, SHA384, SHA512 | No | Yes | Unknown |
| [EmailRep](https://docs.emailrep.io/) | Email address threat and risk prediction | No | Yes | Unknown |
| [Escape](https://github.com/polarspetroll/EscapeAPI) | An API for escaping different kind of queries | No | Yes | No |
@@ -1548,6 +1582,7 @@ API | Description | Auth | HTTPS | CORS |
| [Ayrshare](https://www.ayrshare.com) | Social media APIs to post, get analytics, and manage multiple users social media accounts | `apiKey` | Yes | Yes |
| [aztro](https://aztro.sameerkumar.website/) | Daily horoscope info for yesterday, today, and tomorrow | No | Yes | Unknown |
| [Blogger](https://developers.google.com/blogger/) | The Blogger APIs allows client applications to view and update Blogger content | `OAuth` | Yes | Unknown |
